MaltaMain2017 10th Malta Open - Main Event 29th April to Monday May 1st 2017
10th Malta Open - Main Event 29th April to Division B
PosPlayerPlayedWinsSpreadStartPrf
1Moira Fenech View 25 21 1748 127 156
2Shakir Reshamwala View 25 18 980 144 145
3Josephine Mayo View 25 16 618 124 135
4Dominic Borg View 25 16 560 118 139
5John Barker View 25 15 767 131 130
6Mary Doyle View 25 15 542 122 135
7Joe Caruana View 25 14.5 448 113 123
8Paul Steadman View 25 14 308 133 121
9Pauline Cilia View 25 14 201 113 129
10Breda O'Brien View 25 14 154 131 123
11Eileen Meghen View 25 14 -117 137 126
12Mario Camilleri View 25 13 525 120 119
13George Newman View 25 13 431 125 121
14Rose Northmore View 25 13 382 113 115
15Kevin Pirotta View 25 13 -69 126 120
16Cornelia Lodder View 25 13 -69 116 117
17Fifi Lefebvre View 25 13 -171 114 119
18Paul Mifsud View 25 13 -331 124 121
19Mario Seychell View 25 12 -289 128 109
20Marlene Calleja View 25 12 -393 103 109
21Anne Hough View 25 11 337 103 105
22Sharon Peress View 25 11 77 91 107
23Judith Puttick View 25 11 -925 84 102
24Miriam Erez View 25 10 -167 109 102
25Albert Zammit View 25 10 -483 115 98
26Reno Zammit View 25 10 -933 106 97
27Jim Lyes View 25 9.5 -640 111 95
28Anna Borg View 25 9 -427 119 96
29Bryan Priest View 25 7 -970 90 85
30Marion Loewenstein View 25 0 -2094 53 50
Division A Division B 
Please log in to the database to access full result data.
Back to ABSP Results page