Diaspora40Jun17 40th Diaspora Invitational Saturday June 10th 2017
40th Diaspora Invitational Division A
PosPlayerPlayedWinsSpreadStartPrf
1Mohamed Kamara View 8 7 746 165 186
2Femi Awowade (GM) View 8 5 629 171 159
3Andrew Eames View 8 5 340 156 163
4Abiodun Adeyemi View 8 5 20 150 165
5Paul Steadman View 8 3 -122 133 138
6John Matthews View 8 3 -278 134 139
7Sanmi Odelana View 8 2 -540 150 123
8Tolani Ayo-Awojobi View 8 2 -795 137 124
Division A 
Please log in to the database to access full result data.
Back to ABSP Results page