NSCT04N2 NSC/NSCT North Regional Sunday June 6th 2004
NSC/NSCT North Regional Division A
PosPlayerPlayedWinsSpreadStartPrf
1Neil Rowley View 6 6 165 200
2Karl Khoshnaw  6 4 184 172
3Martin Thompson View 6 4 166 172
4Matthew Pinner View 6 4 151 165
5Chris Quartermaine View 6 3 164 144
6Laura Finley View 6 3 151 136
7Donna Stanton View 6 3 150 152
8Josef Thompson View 6 3 137 140
9Harry Beckett View 6 3 123 142
10Barbara Hill View 6 3 121 137
11David Steel View 6 2 116 117
12Irene Atkinson  6 2 108 114
13Margaret Yeadon View 6 1 131 99
14Kate Boutinot View 6 1 119 97
Division A 

For pre-2016 tournaments start and prf ratings may be inaccurate. The results data is as complete as is currently available.

Please log in to the database to access full result data.
Back to ABSP Results page