Israel16 Eighth Israeli Open 2016 Sunday February 21st 2016
Eighth Israeli Open 2016 Division A
PosPlayerPlayedWinsSpreadStartPrf
1Evan Cohen (Exp) View 18 18 2854 186 204
2Anand Buddhdev View 22 15 1381 167 165
3Ami Tzubery View 22 14 991 119 131
4Pramit Kamath View 22 14 178 145 163
5Tobey Roland View 22 14 160 141 141
6Nancy Alroy View 22 14 -349 120 143
7Paloma Raychbart View 22 13 1212 165 154
8Mary Doyle View 22 13 610 115 120
9Naomi Landau View 22 13 301 153 150
10Juliet Collins View 22 13 -101 103 130
11Jake Berliner View 22 13 -248 132 134
12Omri Rosenkrantz View 22 12 1025 159 140
13Pam Morris View 22 12 364 122 108
14John Barker View 22 12 349 141 129
15Charles Silverstone View 22 12 318 101 106
16Cody McCormick View 22 12 316 122 112
17Barbara Kliner View 22 12 -56 83 100
18Sharon Peress View 22 12 -250 83 104
19Gila Blits View 22 11 532 122 102
20Paul Cartman View 22 11 371 112 102
21Brigitte Brath View 22 11 257 111 108
22Raz Naot View 20 11 206 160 148
23Miriam Erez View 22 11 79 94 107
24Linda Marguy View 22 11 -38 107 110
25Raquelle Azran View 22 11 -374 109 97
26Maxine Tsvaigrach View 22 11 -389 111 108
27Adriana Spira View 22 11 -569 83 107
28Hilda Ben-Nun View 22 10 467 107 93
29Fifi Lefebvre View 22 10 29 111 101
30Phyllis DeCastro View 22 10 -44 109 96
31Christine Cartman View 22 10 -180 101 95
32Paula Docherty View 22 10 -194 102 92
33Peggy Fehily View 22 10 -392 96 93
34Estelle Matthews View 22 10 -605 78 80
35Allan Bernstein View 22 10 -615 69 72
36Angela Levine View 22 10 -735 50 65
37Adina Kfir View 22 9.5 -543 68 75
38Karen Adler View 22 9 -475 89 90
39Janis Harris View 22 9 -581 71 83
40Miryam Blum View 22 9 -631 56 63
41Jack Hoch View 22 9 -1200 76 78
42Gail Morris View 22 8 -306 60 63
43Tony Bongo View 22 7.5 -479 55 50
44Marion Loewenstein View 22 7 -387 57 50
45Elisheva Auerbach View 22 6 -546 51 50
46Gila Shapiro View 22 1 -1813 50 50
Division A 
Please log in to the database to access full result data.
Back to ABSP Results page