MSOAug19 Mind Sports Olympiad Sunday August 18th 2019
Mind Sports Olympiad Division A
PosPlayerPlayedWinsSpreadStartPrf
1Rafal Dominiczak (Exp) View 7 7 832 175 213
2Elie Dangoor (Exp) View 7 6 942 174 200
3Craig Solomons (Exp) View 7 6 322 179 192
4Rik Kennedy (Exp) View 7 5 451 176 174
5Vince Boyle View 7 5 442 173 177
6Paul Allan (GM) View 7 5 353 185 178
7Martin Thompson View 7 5 349 157 170
8Mohamed Kamara View 7 5 238 161 171
9Sumbul Siddiqui View 7 4 397 145 156
10Eeshan Malhotra View 7 4 184 167 146
11Tim Hebbes View 7 4 130 147 154
12Peter Dolgenos View 7 4 74 134 152
13Richard Spencer View 7 4 13 135 154
14James Burley View 7 4 11 162 167
15Ian Nichol View 7 4 -7 145 154
16Alan Abela View 7 4 -11 149 153
17David Shenkin View 7 4 -163 144 167
18Mike Chappell View 7 3 258 164 140
19Paul Coyle View 7 3 188 161 130
20Stewart Brodie View 7 3 147 135 133
21Feroza Bartlett View 7 3 98 145 134
22Jake Berliner View 7 3 -20 124 138
23Ruth Cawsey View 7 3 -66 134 140
24Bobbie Taylor View 7 3 -76 136 132
25Sandie Simonis (Exp) View 7 3 -212 158 139
26Victoria Kingham View 7 2 -224 143 122
27Tolani Ayo-Awojobi View 7 2 -287 135 119
28Marc Meakin View 7 2 -329 141 124
29Dan Smith View 7 2 -330 122 130
30Ruth MacInerney View 7 2 -335 141 122
31David Knight View 7 2 -407 115 115
32Rosemary Wood View 7 2 -466 117 109
33Sean Tomlin View 7 1 -971 95 90
34Edward Mason View 7 0 -1525 91 72
Division A 
Please log in to the database to access full result data.
Back to ABSP Results page