NSCFinals2017 ABSP National Scrabble Championship Sunday October 8th 2017
ABSP National Scrabble Championship Division A
PosPlayerPlayedWinsSpreadStartPrf
1Austin Shin (GM) View 17 13.5 869 198 209
2Harshan Lamabadusuriya (GM) View 17 12 1072 189 201
3David Webb (GM) View 17 12 891 191 187
4Phil Robertshaw (GM) View 17 11 830 189 189
5Chris Cummins View 17 11 539 168 186
6Colin Northmore View 17 11 493 172 185
7Mark Nyman (GM) View 17 11 321 187 194
8Wayne Kelly (GM) View 17 10 665 181 184
9Lewis Mackay (GM) View 17 10 616 193 187
10Graham Haigh View 17 10 552 174 182
11James Burley View 17 10 -2 163 176
12Rick Blakeway View 17 10 -116 157 175
13John Hardie View 17 10 -215 167 177
14Karl Kwiatkowski View 17 10 -580 144 176
15Ed Rossiter (Exp) View 17 9 358 175 168
16Natalie Zolty (Exp) View 17 9 190 168 165
17John Ashmore View 17 9 67 167 167
18James Squires View 17 9 26 168 163
19Gary Oliver (GM) View 17 9 -4 180 166
20Anand Buddhdev View 17 9 -153 172 171
21Elie Dangoor (Exp) View 17 8.5 23 175 169
22Chris Vicary View 17 8 415 174 157
23Matthew Pinner View 17 8 127 155 159
24Orla Judge View 17 8 75 159 161
25Chris Quartermaine View 17 8 49 159 158
26Ash Coldrick View 17 8 -68 165 161
27Amy Byrne View 17 8 -122 155 162
28Kathy Richland View 17 8 -260 146 153
29Martin Thompson View 17 8 -392 158 168
30Quentin Baker View 17 7 357 159 149
31Ross MacKenzie View 17 7 -85 172 157
32Steve{Oxford} Perry View 17 7 -222 168 157
33Martin Taylor View 17 7 -282 154 157
34Ian Coventry View 17 7 -454 151 159
35Ebi Sosseh View 17 7 -791 156 149
36Temu Oluku View 17 7 -895 142 150
37Darryl Francis (Exp) View 17 6 -38 168 144
38Anne Ashmore View 17 6 -767 154 142
39David Shenkin View 17 5 -295 145 138
40Stu Harkness View 17 5 -617 171 138
41Donna Stanton View 17 4 -530 146 131
42Tom Bergman View 17 4 -1647 110 122
Division A Division B 
Please log in to the database to access full result data.
Back to ABSP Results page