Masters11 Sunday July 3rd 2011
Division A
PosPlayerPlayedWinsSpreadStartPrf
1Craig Beevers (GM) View 16 12 803 188 212
2Mark Nyman (GM) View 16 11 765 204 205
3Wayne Kelly (GM) View 16 11 224 190 206
4Phil Robertshaw (GM) View 16 10 692 187 200
5Theresa Brousson (GM) View 16 10 528 185 201
6Helen Gipson (GM) View 16 9.5 369 191 196
7Neil Scott (GM) View 16 9 59 183 194
8Allan Simmons (GM) View 16 8.5 36 183 190
9Lewis Mackay (GM) View 16 8 384 190 187
10Gary Oliver (GM) View 16 8 -529 179 187
11Paul Allan (GM) View 16 6.5 -136 194 177
12David Webb (GM) View 16 6 -434 187 175
13Evan Simpson (GM) View 16 6 -586 186 175
14Martin Harrison (GM) View 16 5 -858 189 168
15Jared Robinson (Exp) View 16 4.5 -395 182 165
16Terry Kirk (GM) View 16 3 -922 174 156
Division A 

For pre-2016 tournaments start and prf ratings may be inaccurate. The results data is as complete as is currently available.

Please log in to the database to access full result data.
Back to ABSP Results page