Newcastle12A Saturday April 21st 2012
Division A
PosPlayerPlayedWinsSpreadStartPrf
1Azu Ogbogu (Exp) View 7 5 484 184 175
2Adekoyejo Adegbesan View 7 5 310 171 180
3Richard Moody View 7 5 125 143 182
4Tony Davis View 7 5 -52 143 188
5Wale Fashina (Exp) View 7 4 155 185 168
6Asanka Amarasinghe View 7 4 88 0 164
7Pauline Johnson View 7 4 -206 147 163
8Ross MacKenzie View 7 3 177 168 141
9Martin Thompson View 7 3 127 161 150
10Olobatoke Aka View 7 3 25 171 147
11Ginny Dixon View 7 3 -21 146 143
12Colin Nicol View 7 3 -355 140 148
13David Brook View 7 2 -326 162 131
14James Crooks View 7 0 -531 142 102
Division A 

For pre-2016 tournaments start and prf ratings may be inaccurate. The results data is as complete as is currently available.

Please log in to the database to access full result data.
Back to ABSP Results page