Malta11 Sunday May 15th 2011
Division A
PosPlayerPlayedWinsSpreadStartPrf
1Margaret Armstrong View 24 21 1450 134 158
2Helen Gipson (GM) View 24 18 1106 188 193
3Evan Cohen (Exp) View 24 17.5 747 184 191
4Jim Wilkie View 24 17 822 139 139
5Mikki Nicholson View 24 16 1310 192 185
6Carmel Dodd View 24 16 179 155 184
7Pauline Cilia View 24 16 137 80 123
8Yi_En Gan View 24 15 562 169 181
9Gila Blits View 24 15 551 120 126
10Albert Zammit View 24 15 445 116 130
11Bronagh Kenny View 24 14.5 192 121 122
12Mary Doyle View 24 14 1012 127 125
13Graham Haigh View 24 14 1001 159 162
14Chinedu Okwelogu View 24 14 939 195 174
15Mario Seychell View 24 14 771 125 122
16Breda O'Brien View 24 14 734 112 127
17Terry Kirk (GM) View 24 14 422 178 172
18Maureen Hoch View 24 14 405 112 128
19Philip Turner View 24 14 399 113 114
20Vince Boyle View 24 14 275 161 167
21Jim Lyes View 24 14 111 133 124
22Cecil Muscat View 24 14 -44 162 166
23Josephine Mayo View 24 14 -61 124 113
24Jojo Delia View 24 13.5 -33 165 169
25Theresa Brousson (GM) View 24 13 1138 188 174
26Sammy Mangion View 24 13 803 126 121
27Catalin Caba View 24 13 669 126 119
28Paul Mifsud View 24 13 499 115 111
29Geoff Cooper View 24 13 341 121 117
30Anna Borg View 24 13 175 118 107
31Nancy Alroy View 24 13 165 100 111
32Pawlu Frendo View 24 13 -31 105 115
33Linda Barratt View 24 13 -131 127 117
34Mary Morgan View 24 13 -151 118 111
35Mihai Pantis View 24 13 -176 164 154
36John Barker View 24 13 -582 153 154
37Frans Farrugia View 24 12 786 111 105
38Simon Gillam (Exp) View 24 12 662 158 154
39Mohammad Sulaiman View 24 12 583 174 154
40Raymond Tate View 24 12 192 159 150
41Dominic Borg View 24 12 186 107 102
42Kevin Synnott View 24 12 130 146 158
43Dan Sandu View 24 12 116 166 149
44Charles Micallef View 24 12 -49 143 149
45Angele Andrews View 24 12 -90 108 104
46David Delicata View 24 12 -196 166 160
47Alfred Xuereb View 24 12 -409 103 106
48Jayne MacKenzie View 24 12 -431 152 160
49Teresa Lyes View 24 12 -822 130 151
50Chris Keeley View 24 11.5 567 166 150
51Raquelle Azran View 24 11.5 217 113 102
52Joe Caruana View 24 11 266 125 101
53Nicky Vella-Laurenti View 24 11 182 144 152
54Omri Rosenkrantz View 24 11 -282 146 146
55Eileen Meghen View 24 11 -746 140 146
56Pramit Kamath View 24 11 -904 146 148
57Avril Shaw View 24 10.5 -179 91 96
58Naomi Landau View 24 10 -78 150 143
59Duncan Keet View 24 10 -408 129 140
60Paula Docherty View 24 9 -289 101 90
61Mario Saliba View 24 9 -481 147 138
62George Newman View 24 8.5 -367 127 135
63Nicky Huitson View 24 8.5 -802 131 135
64Linda Marguy View 24 8 -396 82 84
65Ovidiu Tamas View 24 8 -883 115 129
66Maria Scicluna View 24 7.5 -1111 91 83
67Reno Zammit View 24 7 -1394 84 81
68Marion Loewenstein View 24 7 -1397 60 71
69Peggy Fehily View 24 7 -1556 78 79
70Sheena Wilson View 24 6.5 -1365 129 126
71Judith Puttick View 24 6 -924 84 78
72Lee_Ann Tan View 24 6 -1624 0 77
73Carmen Borg View 24 4 -1393 94 70
74Mario Camilleri View 24 3 -1462 133 111
Division A 

For pre-2016 tournaments start and prf ratings may be inaccurate. The results data is as complete as is currently available.

Please log in to the database to access full result data.
Back to ABSP Results page