NewMaldJun12 Saturday June 16th 2012
Division A
PosPlayerPlayedWinsSpreadStartPrf
1Anne Connolly View 7 7 561 95 129
2Steve Balment View 7 6 769 120 144
3Jack Durand View 7 6 361 118 145
4Karen Game View 7 6 343 135 177
5Paul Allan (GM) View 7 5 507 186 186
6Calum Edwards (Exp) View 7 5 437 173 190
7Sara Hardy View 7 5 411 117 131
8Melissa Reardon View 7 5 362 0 102
9David Shenkin View 7 5 342 147 155
10George Gruner (Exp) View 7 5 315 151 156
11Vince Boyle View 7 5 301 158 188
12Chris Vicary View 7 5 293 164 188
13Peter Johnson View 7 5 292 94 99
14Nick Stone View 7 5 270 108 133
15John Francis View 7 5 174 86 97
16Monique Loy View 7 5 139 76 90
17Kwaku Sapong View 7 5 47 165 185
18Reeyaaz Goolamhossen View 7 5 -26 130 161
19Esther Kasket View 7 5 -95 129 165
20Paul Cartman View 7 4.5 327 110 123
21Kim Phipps View 7 4.5 -27 127 157
22Len Edwards View 7 4 340 136 147
23Oliver Garner View 7 4 336 163 171
24Azu Ogbogu (Exp) View 7 4 320 182 171
25Stephen Wintle View 7 4 287 138 145
26Mavis Ernest View 7 4 192 87 70
27Sheila Wyatt View 7 4 181 86 81
28Diane Pratesi (Exp) View 7 4 180 165 174
29Andrew Eames View 7 4 128 146 142
30Helen Thompson View 7 4 114 72 87
31Janet Phillips View 7 4 106 146 141
32Natasha Pratesi View 7 4 106 101 120
33Claire Sliwerski View 7 4 103 0 88
34Priscilla Munday View 7 4 59 112 117
35Adrian Noller View 7 4 48 104 122
36Sylvia Oates View 7 4 -26 80 77
37Kevin Synnott View 7 4 -33 153 173
38Maggie Fleming View 7 4 -73 108 117
39Alan Bailey View 7 4 -79 144 145
40Quentin Baker View 7 4 -181 159 177
41Jenni Chan View 7 4 -201 110 114
42Colin St_Hill View 7 4 -249 108 116
43Phil Kelly View 7 4 -274 158 173
44Evelyn Wallace View 7 3.5 188 141 131
45Peter Bailey View 7 3.5 16 119 108
46Bob Berry View 7 3 323 159 159
47Marcia Hall View 7 3 119 84 65
48Cecil Muscat View 7 3 117 166 157
49Mel Maltz View 7 3 103 98 101
50Marlene Skinner View 7 3 77 126 135
51Jill Jones View 7 3 74 116 94
52Jake Berliner View 7 3 9 133 136
53Lucille Terry View 7 3 -37 75 73
54Judy Young View 7 3 -39 116 101
55Linda Bird View 7 3 -60 120 102
56Norunjeet Reebye View 7 3 -62 66 78
57Veronica Baker View 7 3 -69 61 61
58Sandie Simonis (Exp) View 7 3 -124 160 162
59Nicky Huitson View 7 3 -140 139 135
60Peter Ernest View 7 3 -146 105 100
61Margaret Cooke  7 3 -155 75 70
62Eileen Johnson View 7 3 -162 77 58
63Eileen Hunter View 7 3 -172 77 51
64Renee Gilbert View 7 3 -174 85 53
65Danny Bekhor View 7 3 -185 170 158
66Elie Dangoor (Exp) View 7 3 -221 176 157
67Margaret Keegan View 7 3 -239 139 129
68David Holmes View 7 3 -284 160 163
69Nick Ascroft View 7 3 -552 161 156
70Rik Kennedy (Exp) View 7 2 108 177 139
71David Lawton View 7 2 -18 139 111
72Vera Allen View 7 2 -100 82 50
73Carol Stanley View 7 2 -137 136 111
74Ruth MacInerney View 7 2 -161 149 113
75Peter Terry View 7 2 -186 106 90
76Peter Thomas View 7 2 -212 158 143
77Stan Spacey View 7 2 -233 0 58
78Paul{Tranmere} Thomson View 7 2 -253 159 147
79Mary Harris View 7 2 -271 70 53
80Malcolm Davis View 7 2 -296 103 85
81Viv Bishop View 7 2 -302 96 88
82Chrystal Rose View 7 2 -340 144 116
83Heather Laird View 7 2 -554 130 118
84Malcolm Shaw View 7 1 -319 123 101
85Christine Cartman View 7 1 -488 96 73
86Lena Cook View 7 1 -504 106 74
87Mike Whiteoak View 7 1 -650 172 128
88Barbara Horlock View 7 0 -776 58 50
Division A 

For pre-2016 tournaments start and prf ratings may be inaccurate. The results data is as complete as is currently available.

Please log in to the database to access full result data.
Back to ABSP Results page