MSOAug17 Mind Sports Olympiad Sunday August 20th 2017
Mind Sports Olympiad Division A
PosPlayerPlayedWinsSpreadStartPrf
1Austin Shin (GM) View 7 7 1081 196 216
2Craig Solomons (Exp) View 7 5 549 176 170
3Sandie Simonis (Exp) View 7 5 403 157 177
4David Eldar (GM) View 7 5 387 202 188
5Vince Boyle View 7 5 385 174 167
6Andrew Eames View 7 5 370 153 168
7Penny Downer (Exp) View 7 5 315 170 177
8Elie Dangoor (Exp) View 7 5 305 174 181
9Andrei Russell-Gebbett View 7 5 112 162 171
10Jason Broersma View 7 5 50 155 174
11Martin Thompson View 7 4 360 160 167
12Fidelis Olotu View 7 4 277 157 157
13Rafal Dominiczak (Exp) View 7 4 258 168 150
14Joe Bridal View 7 4 138 146 162
15Quentin Baker View 7 4 -42 159 163
16David Shenkin View 7 4 -98 146 170
17Karen Richards View 7 4 -122 159 156
18Nicky Huitson View 7 4 -201 141 165
19Jake Berliner View 7 4 -332 124 162
20Andy Becher View 7 3 173 148 135
21Paul Coyle View 7 3 103 167 129
22Geoff Cooper View 7 3 27 128 130
23Lee Graham View 7 3 -71 146 144
24Tim Hebbes View 7 3 -74 144 151
25Janet Adams View 7 3 -139 129 129
26Bobbie Taylor View 7 3 -178 121 127
27Stewart Brodie View 7 3 -430 137 146
28Ed Rossiter (Exp) View 7 2 66 178 123
29Tolani Ayo-Awojobi View 7 2 -170 134 122
30Ruth Cawsey View 7 2 -256 103 114
31Esther Kasket View 7 2 -358 118 115
32Sandy Amber View 7 2 -407 112 100
33Russell Morris View 7 2 -423 121 109
34Pini Stimler View 7 1 -268 119 97
35George Lane View 7 1 -1157 67 71
36Martyn Hamer View 7 0 -633 102 70
Division A 
Please log in to the database to access full result data.
Back to ABSP Results page