WestBerks11 Saturday January 15th 2011
Division A
PosPlayerPlayedWinsSpreadStartPrf
1Andy Gray View 7 7 712 135 173
2David Sutton (Exp) View 7 6 561 177 198
3Reeyaaz Goolamhossen View 7 6 502 131 154
4Chris Smith View 7 6 81 0 134
5Brett Smitheram (GM) View 7 5 682 204 192
6Malcolm Davis View 7 5 658 101 108
7Vince Boyle View 7 5 583 168 189
8Mabel Choularton View 7 5 498 101 104
9Frankie Latham View 7 5 485 128 136
10Carmen Toscano View 6 5 422 128 147
11Len Edwards View 7 5 407 130 138
12Peter Terry View 7 5 366 102 103
13Jackie McLeod (Exp) View 7 5 295 168 182
14Ruth Marsden View 7 5 239 132 138
15Wale Fashina (Exp) View 7 5 142 183 188
16Ebi Sosseh View 7 5 96 156 192
17Julie Wise View 7 5 35 103 105
18Len Choules View 7 5 7 94 109
19Calum Edwards (Exp) View 7 5 -38 174 187
20Chris Leathem View 7 4 303 90 95
21Judy Young View 7 4 251 108 128
22Philip Nelkon (GM) View 7 4 238 176 171
23Damian O'Malley View 7 4 188 119 129
24Graham Harding View 7 4 174 163 164
25Jake Berliner View 7 4 143 129 125
26Graham Bonham View 7 4 125 153 167
27David Shenkin View 7 4 111 151 161
28Shirley Stokley View 7 4 109 64 91
29Bob Berry View 7 4 83 161 166
30Helen Harding View 7 4 59 157 163
31Feroza Bartlett View 7 4 10 145 167
32Betty Gifkins View 7 4 -5 89 98
33Emma Brown View 7 4 -11 111 126
34Steve{Oxford} Perry View 7 4 -71 171 164
35Mavis Harding View 7 4 -72 103 95
36Maureen Barlow View 7 4 -160 116 119
37Adrian Noller View 7 4 -182 111 125
38Maria Treadwell View 7 3 276 104 76
39Esther Kasket View 7 3 152 123 107
40Chris Vicary View 7 3 96 171 153
41Sandie Simonis (Exp) View 7 3 66 153 147
42Mike Chappell View 7 3 5 160 151
43Brenda Keast View 7 3 1 81 77
44Tricia Cooper View 7 3 -9 109 115
45Peter{Prtsmth} Edwards View 7 3 -39 110 106
46Heather Laird View 7 3 -45 125 113
47Elizabeth Terry View 6 3 -54 109 114
48Mel Maltz View 7 3 -100 99 74
49Andrew Eames View 7 3 -123 145 153
50Elizabeth Hull View 7 3 -154 151 154
51Susan Thorne View 7 3 -159 106 111
52Dan Smith View 7 3 -228 74 75
53Janet Phillips View 7 3 -237 155 154
54Helen Thompson View 7 3 -270 70 90
55Andy Becher View 7 3 -338 161 148
56Ruth MacInerney View 7 3 -372 144 150
57Alan Bailey View 7 2 26 159 130
58Jill Russell View 7 2 -143 87 61
59Karl Kwiatkowski View 7 2 -159 166 140
60Maureen Chamberlain View 7 2 -194 151 139
61Colin St_Hill View 7 2 -196 106 98
62Fran Burling View 7 2 -201 113 96
63Steve Wilkinson View 7 2 -250 75 56
64Peter Bailey View 7 2 -282 108 92
65Maggie Shutt View 7 2 -325 84 72
66Sheila Wyatt View 7 2 -335 84 65
67Martin Taylor View 7 2 -341 146 140
68Janet Bonham View 7 2 -369 120 95
69Iris Cornish View 7 2 -371 108 98
70Kevin Synnott View 7 2 -459 158 140
71Audrey Medhurst View 7 2 -561 106 97
72Tolani Ayo-Awojobi View 7 2 -607 140 137
73Evelyn Wansbrough View 7 2 -611 114 101
74Sharon Hewitt View 7 1 -251 119 79
75Evelyn Wallace View 7 1 -259 145 123
76Veronica Baker View 7 0 -606 60 50
Division A 

For pre-2016 tournaments start and prf ratings may be inaccurate. The results data is as complete as is currently available.

Please log in to the database to access full result data.
Back to ABSP Results page