SCT14 Friday November 21st 2014
Division A
PosPlayerPlayedWinsSpreadStartPrf
1Craig Beevers (GM) View 24 19 820 191 199
2David Eldar (GM) View 24 18 902 195 197
3Adam Logan View 24 17 1471 205 198
4David Wiegand View 24 17 1298 0 137
5Brett Smitheram (GM) View 24 17 1217 198 196
6Chris May (GM) View 24 17 1033 202 195
7Chris Lipe View 24 16 996 175 179
8Alastair Richards (GM) View 24 16 909 195 186
9Peter Armstrong View 24 16 539 0 116
10John O'Laughlin View 24 15 1436 0 153
11Nigel Richards (GM) View 24 15 1147 220 195
12Vannitha Balasingam View 24 15 874 0 155
13Waseem Khatri View 24 15 727 0 155
14Theresa Brousson (GM) View 24 15 651 187 178
15Calum Edwards (Exp) View 24 15 558 165 169
16Paul Allan (GM) View 24 15 353 190 177
17Rik Kennedy (Exp) View 24 14.5 603 184 178
18Leslie Charles View 24 14.5 394 0 124
19Lewis Mackay (GM) View 24 14 985 188 174
20Stefan Rau View 24 14 961 0 131
21Azu Ogbogu (Exp) View 24 14 923 178 173
22Austin Shin (GM) View 24 14 910 193 181
23Joel Wapnick View 24 14 718 0 92
24Piotr Andronowski (GM) View 24 14 693 184 169
25Jesse Day View 24 14 525 0 111
26Terry Kirk (GM) View 24 14 332 175 164
27Evans Clinchy View 24 14 195 0 141
28Jesse Matthews View 24 14 174 0 122
29Phil Robertshaw (GM) View 24 14 -39 183 172
30Suresh Chinnaiyah View 24 14 -101 184 173
31Evan Berofsky View 24 13.5 879 0 125
32Cecilia Le View 24 13 777 0 120
33Joanne Craig View 24 13 666 182 171
34Bob Linn View 24 13 553 172 160
35Jason Keller View 24 13 496 0 95
36Gerry Carter View 24 13 488 173 177
37Marty Gabriel View 24 13 486 0 131
38Elie Dangoor (Exp) View 24 13 399 175 156
39Irfan Siddiqui View 24 13 365 0 118
40Jared Robinson (Exp) View 24 13 348 172 157
41David Koenig (GM) View 24 13 226 0 120
42Ben Withers View 24 13 199 176 167
43Neil Scott (GM) View 24 13 186 189 168
44Mohammad Sulaiman View 24 13 155 168 163
45Nuala O'Rourke View 24 12.5 -180 154 154
46Michael Akonor View 24 12 905 0 97
47Alex Tan View 24 12 666 0 101
48James Kramer View 24 12 363 0 113
49Ze Tristan View 24 12 334 0 129
50Rafal Dominiczak (Exp) View 24 12 -44 171 159
51Karen Richards View 24 12 -77 163 149
52Ewa Kondracka View 24 12 -192 139 138
53Steve{Oxford} Perry View 24 12 -254 165 148
54John Barker View 24 12 -285 146 127
55Ross MacKenzie View 24 12 -317 176 161
56Graham Haigh View 24 12 -359 172 160
57Ian Coventry View 23 12 -407 146 142
58Rodney Romany View 24 12 -481 0 127
59Barry Grossman (Exp) View 24 12 -659 165 157
60Mohamed Kamara View 24 12 -948 160 154
61David Delicata View 24 12 -1063 167 151
62Odette Rio View 24 11.5 360 0 112
63Wayne Kelly (GM) View 24 11.5 130 182 154
64Penny Downer (Exp) View 24 11.5 -70 177 155
65Fred Magu View 24 11.5 -407 0 84
66Donna Stanton View 24 11 734 156 137
67David Webb (GM) View 24 11 435 185 160
68Diane Pratesi (Exp) View 24 11 -79 168 141
69Kwaku Sapong View 24 11 -80 161 137
70Matthew Pinner View 24 11 -112 152 145
71Moizullah Baig View 24 11 -131 0 88
72Timothy Adamson View 24 11 -207 0 120
73Steve Polatnick View 24 11 -263 179 152
74Olobatoke Aka View 24 11 -335 166 143
75David Holmes View 24 11 -460 163 148
76Nicky Huitson View 24 11 -671 135 126
77Maurice McParland View 24 11 -685 138 139
78Scott Jackson View 24 10.5 -94 0 120
79Sandy Nang View 24 10.5 -778 158 138
80Becky Dyer View 24 10 307 0 92
81Chris Cummins View 24 10 181 164 132
82Simon Gillam (Exp) View 24 10 -180 168 139
83Cicely Bruce View 24 10 -190 151 136
84John Mayhew View 24 10 -406 155 132
85Rowan Callaghan View 23 10 -568 140 127
86Dan Sandu View 24 10 -748 153 140
87Terry Kang View 24 10 -802 0 101
88Gunnar Andersson View 24 10 -875 0 102
89Neil Rowley View 24 10 -897 161 133
90Anlaug Frydenlund View 24 10 -960 131 113
91Natalie Zolty (Exp) View 24 9.5 -329 158 130
92Ruth MacInerney View 24 9.5 -449 158 130
93Beverley Robertshaw View 24 9 -68 153 125
94Abdullah Abbasi View 23 9 -79 0 94
95Stanley Ngundi View 24 9 -84 121 114
96Walker Willingham View 24 9 -148 0 81
97Mauro Pratesi View 24 9 -264 129 116
98Jin_Chor Tan View 22 9 -429 165 145
99Catalin Caba View 24 9 -609 133 115
100Wolfram Poh View 24 9 -1024 0 87
101Sumbul Siddiqui View 24 9 -1223 104 90
102Cornelia Guest View 23 9 -1307 0 91
103Paul Spies View 24 7 -1271 0 83
104Warodom Geamsakul View 24 7 -1382 130 99
105Sharon Sorensen View 24 5 -1428 0 74
106Mikolaj Szymanski View 24 5 -1690 0 61
107H Hardiyanto  22 5 -3126 0 59
108Viliam Snabel View 24 3 -2668 0 61
109Michael Hardiyanto View 0 0 0 0 0
Division A 

For pre-2016 tournaments start and prf ratings may be inaccurate. The results data is as complete as is currently available.

Please log in to the database to access full result data.
Back to ABSP Results page