Aylesbury12A Saturday March 31st 2012
Division A
PosPlayerPlayedWinsSpreadStartPrf
1Adekoyejo Adegbesan View 7 6 234 167 207
2David Sutton (Exp) View 7 5 534 180 190
3Jessica Pratesi View 7 5 317 160 191
4Calum Edwards (Exp) View 7 5 -126 169 187
5Fidelis Olotu View 7 4 283 168 172
6Jared Robinson (Exp) View 7 4 268 171 176
7Philip Nelkon (GM) View 7 4 252 176 172
8Di Dennis  7 4 189 164 178
9Karl Kwiatkowski View 7 4 -73 165 176
10Cecil Muscat View 7 4 -78 163 172
11Barry Grossman (Exp) View 7 4 -157 167 179
12Paul Allan (GM) View 7 3 260 190 157
13Vince Boyle View 7 3 188 173 159
14Sandie Simonis (Exp) View 7 3 66 160 158
15Danny Bekhor View 7 3 -116 170 161
16Oliver Garner View 7 3 -209 160 164
17Chris Hawkins (Exp) View 7 3 -338 175 157
18Bob Berry View 7 3 -394 158 163
19Phil Kelly View 7 2 -214 155 145
20Bob Violett (Exp) View 7 2 -223 164 145
21Andy Becher View 7 2 -381 162 146
22Diane Pratesi (Exp) View 7 1 -282 168 130
Division A 

For pre-2016 tournaments start and prf ratings may be inaccurate. The results data is as complete as is currently available.

Please log in to the database to access full result data.
Back to ABSP Results page