GermanOpenEBMay24 German Open Early Bird Tournament 2024 Friday May 31st 2024
German Open Early Bird Tournament 2024 Division A
PosPlayerPlayedWinsSpreadStartPrf
1Becky Dyer View 4 4 811 162 193
2Anand Buddhdev View 4 4 728 166 187
3Jeremy Khoo View 4 4 295 179 197
4Wojtek Usakiewicz View 4 3 624 157 167
5Mohamed Kamara View 4 3 566 170 164
6Chris Vicary View 4 3 557 169 160
7Andrew Eames View 4 3 365 154 169
8Ryan Wee View 4 3 318 182 173
9Alan Abela View 4 2 312 136 141
10Ferenc Gerlits View 4 2 173 147 149
11Peter Hunt View 4 2 86 136 123
12Lisa Atkins View 4 2 41 72 97
13Minsue Kim View 4 2 -72 112 115
14Thomas Carey View 4 2 -109 137 130
15Peggy Fehily View 4 2 -312 101 112
16Matthew Rutherford View 4 1 -62 50 52
17Mikolaj Szymanski View 4 1 -262 95 100
18Luis Parreira View 4 1 -288 50 59
19Mags Treanor View 4 1 -304 115 88
20Eric Platford View 4 1 -367 96 88
21Erejemai Oluwasyi View 4 1 -408 83 71
22Liz Coles View 4 1 -430 109 92
23Anjimae Enchil View 4 0 -589 54 50
24Peter Nfon View 4 0 -1673 65 50
Division A 
Please log in to the database to access full result data.
Back to ABSP Results page