MISOearlyApr18 11th Malta Open SCRABBLE Tournament Early Bird Saturday April 28th 2018
11th Malta Open SCRABBLE Tournament Early Bird Division A
PosPlayerPlayedWinsSpreadStartPrf
1Elie Dangoor (Exp) View 9 9 1231 177 211
2Rafal Dominiczak (Exp) View 9 8 588 169 195
3Bob Violett (Exp) View 9 7 685 169 177
4Theresa Brousson (GM) View 9 7 627 177 186
5Charles Micallef View 9 7 608 163 178
6Stefan Rau View 9 7 412 181 187
7Cecil Muscat View 9 7 382 158 181
8Steve{Oxford} Perry View 9 7 58 163 174
9Vince Boyle View 9 6.5 297 179 181
10David Delicata View 9 6 889 172 161
11Goutham Jayaraman View 9 6 454 176 169
12Marlon Prudencio View 9 6 449 163 160
13Tony Sim View 9 6 420 180 173
14Oliver Jenner-O'Shea View 9 6 291 150 157
15Randall Thomas View 9 6 211 171 172
16Eric Kinderman View 9 6 129 166 170
17Nicky Vella-Laurenti View 9 6 95 152 172
18Naomi Landau View 9 5 395 148 150
19Kevin Synnott View 9 5 359 153 140
20Karen Richards View 9 5 278 163 153
21Terry Kang View 9 5 273 150 157
22Phil Kelly View 9 5 258 149 150
23Nuala O'Rourke View 9 5 228 151 138
24Liz Fagerlund View 9 5 197 153 135
25Cicely Bruce View 9 5 136 143 145
26Josephine Mayo View 9 5 63 130 141
27Lukeman Owolabi (Exp) View 9 5 41 187 171
28Mario Camilleri View 9 5 -53 119 134
29Tariq Pervez View 9 5 -128 157 159
30Moira Fenech View 9 5 -175 136 148
31Sumbul Siddiqui View 9 5 -295 124 150
32Matthew Pinner View 9 4.5 -29 150 143
33Simon Gillam (Exp) View 9 4 436 160 141
34Ferenc Gerlits View 9 4 395 122 113
35Breda O'Brien View 9 4 269 127 111
36Paul{Austral} Richards View 9 4 183 152 125
37John Barker View 9 4 160 131 133
38Cheryl Melvin View 9 4 25 118 121
39Eileen Meghen View 9 4 -36 132 124
40Kevin Pirotta View 9 4 -45 122 114
41Joe Caruana View 9 4 -103 123 126
42Fifi Lefebvre View 9 4 -177 119 124
43Abdul_Majid Khan View 9 4 -180 125 125
44Betty Eriksen View 9 4 -368 111 131
45Richard Birch View 9 4 -392 132 132
46Tony Harris View 9 4 -411 131 127
47Mary Morgan View 9 4 -414 112 121
48Caroline McLaughlin View 9 4 -481 133 125
49Mary Gray View 9 3.5 -62 129 119
50George Newman View 9 3.5 -121 126 130
51Mary Doyle View 9 3 66 122 107
52Paul Mifsud View 9 3 -200 123 106
53Francoise Finlayson View 9 3 -220 119 117
54Anne Goldstein View 9 3 -240 110 100
55Maureen Morris View 9 3 -288 110 108
56Dominic Borg View 9 3 -325 124 112
57Anna Borg View 9 3 -385 115 118
58Jacqui Jacobs View 9 3 -516 68 76
59Dave Parkin View 9 3 -689 92 94
60Maria Scicluna View 9 3 -728 95 97
61Albert Zammit View 9 2 -423 109 91
62Margaret Gibson View 9 2 -441 105 95
63Judith Puttick View 9 2 -516 89 75
64Miriam Erez View 9 2 -521 110 91
65Reno Zammit View 9 2 -562 105 102
66Marion Loewenstein View 9 1 -907 50 50
67Marvic Cutajar View 9 1 -995 50 50
68Helen{Australia} Jones View 0 0 0 135 0
Division A 
Please log in to the database to access full result data.
Back to ABSP Results page