UKOpen14 Saturday January 4th 2014
Division A
PosPlayerPlayedWinsSpreadStartPrf
1Nigel Richards (GM) View 30 24 2218 220 214
2Paul Cousins View 30 23 1906 129 138
3Alastair Richards (GM) View 30 22 1868 195 201
4Paul Allan (GM) View 30 21 1803 191 199
5Ian Kendall View 30 21 468 130 131
6Maurice McParland View 30 19.5 959 139 159
7Christine Strawbridge View 30 19.5 617 152 156
8Theresa Brousson (GM) View 30 19 1302 183 187
9Toh Weibin (Exp) View 30 19 897 186 188
10Ian Coventry View 30 18 734 155 151
11Mary Doyle View 30 18 564 111 124
12Zhi_Yuan Wong View 30 17 898 165 176
13Wayne Kelly (GM) View 30 17 748 172 171
14Ruth MacInerney View 30 17 658 150 149
15Jim Wilkie View 30 17 365 142 149
16Jessica Pratesi View 30 17 296 167 181
17Diane Pratesi (Exp) View 30 16.5 196 173 169
18Geoff Cooper View 30 16 883 123 116
19Amy Byrne View 30 16 678 153 145
20Calum Edwards (Exp) View 30 16 573 179 174
21Karen Richards View 30 16 485 167 168
22Diane Bromilow View 30 16 17 140 147
23Sydney Berger View 30 16 2 121 115
24Olobatoke Aka View 30 16 -33 169 163
25Cecil Muscat View 30 16 -260 163 165
26Nuala O'Rourke View 30 15.5 -278 163 161
27Janet Phillips View 30 15.5 -354 147 151
28Paul Cartman View 30 15 92 121 110
29Jayne MacKenzie View 30 15 -86 154 157
30Femi Awowade (GM) View 30 15 -304 176 159
31Jack Durand View 30 15 -519 154 165
32Tom Wilson View 30 15 -683 140 142
33Steve{Oxford} Perry View 30 14 263 164 157
34Natalie Zolty (Exp) View 30 14 40 158 156
35Georgie Burchell View 30 14 -28 123 108
36Ted Lewis View 30 14 -110 133 139
37Lynne Riley View 30 14 -283 94 109
38Suzanne Dundas View 30 14 -398 142 139
39Rowan Callaghan View 30 14 -421 132 139
40Dave Hoskisson View 30 13.5 -456 134 142
41Duncan MacFarlane View 30 13.5 -688 97 109
42Chrystal Rose View 30 13.5 -1108 148 142
43Fay Madeley View 30 13 -179 105 104
44Christine Cartman View 30 13 -591 102 104
45Brigitte Brath View 30 13 -776 97 105
46Sue Bowman View 30 13 -1078 146 149
47Daniel Milton View 30 12 -398 141 135
48Tolani Ayo-Awojobi View 30 12 -680 137 140
49David Shenkin View 30 11.5 -181 151 134
50Eileen Meghen View 30 11 -605 139 127
51Adrian Noller View 30 11 -706 109 97
52Kate Sweetlove View 30 11 -1509 133 132
53Adrienne Berger View 30 10 -615 142 124
54Reeyaaz Goolamhossen View 30 10 -768 127 128
55Caroline Elliott View 30 9.5 -664 100 93
56Breda O'Brien View 30 9 -1196 130 122
57Rob Blundell View 30 9 -1227 107 117
58Sree Sukumar View 30 4 -2348 112 102
Division A 

For pre-2016 tournaments start and prf ratings may be inaccurate. The results data is as complete as is currently available.

Please log in to the database to access full result data.
Back to ABSP Results page