ViennaEarly16 Vienna Early Bird Friday September 9th 2016
Vienna Early Bird Division A
PosPlayerPlayedWinsSpreadStartPrf
1David Koenig (GM) View 6 6 1047 193 217
2Bob Jackman View 6 5 262 197 202
3Anand Buddhdev View 6 5 136 164 183
4Nuala O'Rourke View 6 4 341 161 171
5Tobey Roland View 6 4 332 141 148
6Nicky Huitson View 6 4 211 135 163
7Marlon Prudencio View 6 4 18 144 153
8Winter Winter View 6 3 492 170 153
9Moira Fenech View 6 3 314 126 120
10Cecil Muscat View 6 3 102 161 149
11Ferenc Gerlits View 6 3 26 134 134
12Robert Springer View 6 3 -107 140 133
13Peggy Fehily View 6 3 -156 98 120
14Catalin Caba View 6 3 -202 134 145
15Orlet Bullock View 6 3 -255 174 160
16Allan Bernstein View 6 3 -289 74 110
17Ovidiu Tamas View 6 2 221 138 112
18Mary Doyle View 6 2 3 118 103
19Mags Treanor View 6 2 -229 101 89
20Nancy Alroy View 6 2 -235 124 111
21Liz Jackman View 6 2 -330 104 100
22Brigitte Brath View 6 2 -333 112 106
23Darryl Hentley View 6 1 -343 96 73
24Jess Morris View 6 0 -1026 67 53
Division A 
Please log in to the database to access full result data.
Back to ABSP Results page