UK-Scrabble output for MGI26Main

MGI International Scrabble Classics 2026 4th May 2026 results from Peter Thorpe.
32 rounds.

Division A

Pos Old Prf New  WW Spread

  1 184 203 188  24  +1907 Piotr Andronowski (GM)
  2 185 203 190  24  +1722 Lewis Mackay (GM)
  3 191 199 194  23  +1444 Samson Okosagah
  4 176 198 183  22   +675 Samuel Crispin
  5 168 187 173  20½  +193 Colin Northmore
  6 192 186 191  20  +1332 Harshan Lamabadusuriya (GM)
  7 183 187 185  20   +259 Paul Allan (GM)
  8 176 183 179  19½  +905 Rik Kennedy (Exp)
  9 183 183 181  19   +644 Brian Po
 10 179 179 181  19   +358 Jack Moran
 11 169 186 174  19   +167 Chris Cummins
 12 170 185 174  19   -259 Noble Onoshevwe
 13 181 175 179  18  +1236 Esther Perrins
 14 174 179 175  18   +949 David Webb (GM)
 15 182 179 182  18   +807 Ed Martin (GM)
 16 165 178 169  18   +434 Rafal Dominiczak (Exp)
 17 170 177 173  18   +433 Tokunbo Olowu
 18 172 174 172  17½  +847 Femi Awowade (GM)
 19 180 175 177  17½  +148 Olaiya Kabir
 20 178 173 177  17  +1105 Lukeman Owolabi (Exp)
 21 171 168 170  17   +764 Stewart Houten (31 rated games)
 22 163 165 164  17   +255 Vince Boyle
 23 188 179 186  17   +207 Phil Robertshaw (GM)
 24 172 177 174  17   +197 Natalie Zolty (Exp)
 25 190 177 185  17    +60 Rasheed Balogun
 26 171 175 172  17     -1 Wale Ilori
 27 173 170 173  16½  +667 Gary Oliver (GM)
 28 172 168 170  16½  +171 Terry Kirk (GM)
 29 185 171 180  16   +748 Ryan Wee
 30 173 172 173  16   +363 Marlon Prudencio
 31 165 166 165  16   +253 Chris Vicary
 32 162 156 160  16   +154 Paul Coyle
 33 161 166 162  16   -174 Rick Blakeway
 34 168 172 171  16   -592 Olobatoke Aka
 35 163 154 162  15½ +1014 Mohamed Kamara
 36 179 164 176  15½  +808 Craig Solomons (Exp)
 37 171 157 167  15   +856 Elie Dangoor (Exp)
 38 178 157 173  15   +336 Bob Linn (31 rated games)
 39 177 169 175  15   +115 Jason Carney (Exp)
 40 161 154 159  15   -129 Kwaku Sapong
 41 unr 166 166  15   -144 Mark Francillon
 42 157 160 158  15   -163 Gboyega Akintokun
 43 162 161 162  15   -263 John Matthews
 44 143 155 147  15   -840 Chris Finlay
 45 152 153 153  14½  -652 Greg Kelly
 46 151 164 155  14½  -655 Adam Smith
 47 158 152 155  14     -8 Joseph Bennett
 48 176 161 171  14    -89 Raymond Gbaraba (31 rated games)
 49 154 154 154  14   -229 Collins Okafor
 50 177 165 173  14   -382 Gerry Carter
 51 151 155 153  14   -462 Donna Stanton
 52 150 158 153  14   -596 Matthew Pinner
 53 179 151 169  13½  +323 Chrys Placca (31 rated games)
 54 143 145 143  13    +82 Caroline McLaughlin
 55 152 150 150  13   -342 Nuala O'Rourke
 56 146 147 147  13   -372 Elisabeth Jardine
 57 134 144 136  13   -911 Ruth MacInerney
 58 153 143 150  13   -934 Andrew Eames
 59 141 142 140  12½  -954 Alex_Gboye Balogun (29 rated games)
 60 134 141 136  12   -710 Ruth Cawsey
 61 156 149 157  12   -779 Victoria Kingham
 62 143 139 143  11½  -361 Niamh Warde
 63 132 137 134  11½  -676 Tolani Ayo-Awojobi
 64 unr  93  93   0  -11261 Uduak Uso-Echebiri (31 rated games)

Division B

Pos Old Prf New  WW Spread

  1 147 156 151  23  +2153 Ayotunde Adeyeri
  2 147 153 148  22  +1398 Mihai Pantis (31 rated games)
  3 137 148 141  20  +1487 Charles Uzamere
  4 132 147 137  20   +382 Adrian{Sutton} Bailey
  5 145 142 144  19   +999 Emmanuel Egbele
  6 135 145 140  19   +937 Gbolahan Ogunsola
  7 136 141 140  19   +458 Divine Imode (31 rated games)
  8 147 137 144  18   +232 Abiodun Adeyemi
  9 141 137 139  18   +164 Herve Bohbot
 10 unr 142 142  18    -78 Dickson Iyelih
 11 130 139 134  17½  +305 Austin Isiekwe
 12 139 136 138  17   +795 Yusuf Simpa
 13 unr 134 134  17   +657 Omokhowa Asekhame
 14 115 131 125  17   -261 Jennifer Ikekeregor (31 rated games)
 15 143 134 142  16½   -23 Nicky Huitson
 16 123 128 124  16   +617 Heather Laird
 17 113 121 116  16   +159 Mags Treanor
 18 114 121 116  16   -954 Rose Northmore
 19 137 132 133  16   -965 Godfrey Ojile
 20 135 121 130  15½ +1113 Chrystal Rose (31 rated games)
 21 126 116 123  15   +388 Breda O'Brien (31 rated games)
 22 140 121 134  15   +226 Jim Wilkie (30 rated games)
 23 131 123 128  15    +72 Marion Keatings (31 rated games)
 24 107 116 110  15  -1113 Kevin Rayment
 25 unr 111 111  14    -24 Titi Olowodara (31 rated games)
 26 135 108 126  13    -30 Tom Wilson
 27 115 114 114  13   -173 Caroline Foy (31 rated games)
 28  91  95  92  10  -2810 David Tiberg
 29  94  95  94   9½  -791 John Wadling
 30  70  62  66   3  -4375 Divyashri Sarthavalli (31 rated games)
 31 unr  82  82   0  -3545 Alison Stride (3 rated games)



MGI26Main
datafiles/23/23069/uk-s_23069.html
updated: May 04 2026 22:49:51.