UK-Scrabble output for MGIClassic2024

MGI International Scrabble Classics 2024 6th May 2024.
25 rounds.

Division A

10-point rule adjustment.
After the first calculation, Rasheed Balogun's 8-game rating of 176 was reset to a 33-game rating of 187 and the division was recalculated.

Pos Old Prf New  WW Spread

  1 181 201 185  18  +1643 Ed Martin (GM)
  2 189 194 190  17  +1109 Harshan Lamabadusuriya (GM)
  3 183 196 186  17  +1006 Lewis Mackay (GM)
  4 unr 190 190  17   +965 Joshua Sokol
  5 186 193 189  17   +693 Phil Robertshaw (GM)
  6 200 195 199  17   +517 Brett Smitheram (GM)
  7 188 189 188  16   +910 Kevin McMahon (GM)
  8 187 190 187  16   +778 Rasheed Balogun
  9 182 188 183  16   +618 David Webb (GM)
 10 190 185 188  15   +869 Paul Allan (GM)
 11 183 183 183  15   +745 Chris Lipe
 12 unr 185 185  15   +504 Noble Onoshevwe
 13 unr 189 189  15   +487 Samson Okosagah (24 rated games)
 14 177 174 177  14   +786 Chris Cummins
 15 169 173 170  14   +571 Femi Awowade (GM)
 16 182 177 182  14   +546 Rik Kennedy (Exp)
 17 161 178 166  14   +516 Samuel Crispin
 18 171 181 172  14   +485 Terry Kirk (GM)
 19 177 179 177  14   +326 Craig Solomons (Exp)
 20 172 178 174  14    -40 Rafal Dominiczak (Exp)
 21 169 178 172  14   -301 Olobatoke Aka
 22 174 176 176  13   +790 Natalie Zolty (Exp)
 23 181 167 177  13   +698 Olaiya Kabir
 24 175 172 175  13   +588 Jack Moran
 25 185 171 183  13   +503 Ryan Wee
 26 unr 170 170  13   +412 Opeyemi Oloro
 27 160 178 165  13   +218 Terry Kang
 28 unr 173 173  13   +213 Oluwaseun Oyeleke (23 rated games)
 29 unr 169 169  13    -51 Nsikan Iyanam
 30 172 175 173  13   -298 Tobias Outi
 31 165 173 167  13   -722 Jared Robinson (Exp)
 32 173 170 172  12½  +737 Gary Oliver (GM)
 33 167 160 165  12½   -31 Joel Davey
 34 unr 160 160  12   +293 Samuel Anikoh
 35 159 170 162  12   +200 Becky Dyer
 36 156 160 157  12    +67 Steve{Oxford} Perry
 37 168 164 168  12    +24 Stu Harkness
 38 148 157 150  12   -239 Nuala O'Rourke
 39 163 164 164  12   -535 Kwaku Sapong
 40 162 161 161  12   -671 Mpakaboari Jack
 41 152 169 156  12  -1023 Paul{Tranmere} Thomson
 42 180 154 174  11½   -56 Wayne Kelly (GM)
 43 170 165 170  11½  -322 Mohamed Kamara
 44 unr 149 149  11    +24 Curtis John
 45 170 153 165  11    -18 John Ashmore
 46 159 158 159  11    -65 Andrew Golding
 47 149 153 151  11   -318 Peter Smith
 48 175 166 174  11   -369 Jason Carney (Exp)
 49 159 156 158  11   -384 Vince Boyle
 50 155 153 153  11   -488 Donna Stanton
 51 174 155 169  11   -549 Wale Ilori (24 rated games)
 52 148 150 147  11   -649 Karen Richards
 53 137 145 139  10   -421 Ian Nichol
 54 144 146 144  10   -483 Amy Byrne
 55 150 146 150  10   -601 Anne Ashmore
 56 131 146 135  10   -641 Ruth MacInerney
 57 153 148 150  10   -875 Collins Okafor
 58 133 146 137  10  -1363 Tolani Ayo-Awojobi
 59 148 143 147   9½  -233 Ferenc Gerlits
 60 158 147 155   9½  -274 Fidelis Olotu
 61 156 142 153   9½  -474 John Matthews
 62 141 151 143   9½  -979 Greg Kelly
 63 159 140 154   9  -1010 Paul Coyle
 64 157 136 153   8   -805 Andrew Eames
 65 137 130 136   6  -1649 Ruth Cawsey
 66 128 127 127   6  -1904 Marc Meakin

Division B

10-point rule adjustment.
After the first calculation, Herve Bohbot's 17-game rating of 129 was reset to a 42-game rating of 141 and the division was recalculated.

10-point rule adjustment.
After the first calculation, Febisola Olanipekun's 12-game rating of 125 was reset to a 37-game rating of 139 and the division was recalculated.

Pos Old Prf New  WW Spread

  1 143 164 148  18   +985 Marion Keatings
  2 unr 159 159  17   +955 Noel Livermore
  3 144 157 147  17   +368 Sumbul Siddiqui
  4 unr 154 154  16   +518 Joe Roberdeau
  5 141 149 141  15   +283 Herve Bohbot
  6 146 151 147  14½   +47 Caroline McLaughlin
  7 unr 145 145  14   +737 Ayotunde Adeyeri
  8 139 143 139  14   +455 Diane Bromilow
  9 139 145 139  14   +320 Febisola Olanipekun
 10 143 146 143  14   +318 Abiodun Adeyemi
 11 unr 138 138  13   +586 Yusuf Simpa
 12 142 140 141  13   +468 Alex_Gboye Balogun
 13 unr 143 143  13   +285 Charles Uzamere
 14 unr 138 138  13   +268 Orgie Albano
 15 unr 139 139  13   +144 Ifedayo Obisesan
 16 133 138 134  12½  +433 Nicky Huitson
 17 128 134 130  12½   -12 Niamh Warde
 18 139 130 136  12   +627 David Shenkin
 19 127 132 128  12   +251 Peter Thorpe
 20 142 134 141  12   -226 Colin Nicol
 21 135 137 135  12   -478 Jinoye Muzan_Ekpelu
 22 139 133 138  11½   -90 Catalin Caba
 23 144 132 142  11   -358 Jim Wilkie
 24 unr 128 128  10   +320 Gbolahan Ogunsola (24 rated games)
 25 132 121 129  10   -744 Angela Brodie
 26 129 114 124   8   -991 Eileen Meghen
 27 127 104 121   5  -1388 Jennie Frizelle
 28 unr  90  90   2  -4081 David Tiberg (24 rated games)

Division C

Pos Old Prf New  WW Spread

  1 unr 160 160  19  +2387 Gabriel Chiamaka (21 rated games)
  2 128 136 129  17  +1415 Tom Wilson (24 rated games)
  3 unr 129 129  15   +926 Betty Kyeremateng (24 rated games)
  4 102 130 112  15   +347 Jake Haidar (24 rated games)
  5 125 124 126  14   +143 Heather Laird (24 rated games)
  6 129 123 127  13½  +236 Breda O'Brien (24 rated games)
  7 122 120 123  13   +376 Caroline Foy (24 rated games)
  8 116 119 117  13   +265 Mary Doyle (24 rated games)
  9 unr 115 115  12½  +544 Jennifer Ikekeregor (24 rated games)
 10 130 122 125  12   +708 Curtis Irubor (23 rated games)
 11 unr 113 113  12   -432 Haruna Adamu (24 rated games)
 12 119 107 117  11   -365 Paul Cartman (24 rated games)
 13 119 110 119  11   -550 Ronan Warde (24 rated games)
 14 unr 104 104  10   -210 Rhys McGuckin (24 rated games)
 15  98 106 100  10   -502 Christine Cartman (23 rated games)
 16 unr  99  99   9   -635 Jonson Lim (23 rated games)
 17 100  93  99   7   -924 Terry Smart (22 rated games)
 18  94  82  91   5  -1259 Debbie Okey (23 rated games)
 19  68  72  69   4  -2470 June Boagey (23 rated games)



MGIClassic2024
datafiles/22/22250/uk-s_22250.html
updated: May 09 2024 21:30:11.