UK-Scrabble output for NSC22

National Scrabble Championship 11th and 12th June 2022 results from Wayne Kelly (GM).
16 rounds.

Division A

Pos Old Prf New  WW Spread

  1 201 201 200  13  +1377 Brett Smitheram (GM)
  2 174 206 179  13   +764 Elie Dangoor (Exp)
  3 186 187 186  11  +1277 Lewis Mackay (GM)
  4 199 189 198  11   +992 Paul Gallen (GM)
  5 186 192 187  11   +666 David Koenig (GM)
  6 151 186 157  11   -243 Donna Stanton
  7 172 182 173  10   +569 David Webb (GM)
  8 174 176 174  10   +537 Nick Deller
  9 164 179 165  10   +322 Rik Kennedy (Exp)
 10 176 178 176  10   +309 Natalie Zolty
 11 151 176 156  10    +77 Ian Nichol
 12 172 179 174  10    +72 Chris Cummins
 13 163 177 165  10    -72 Craig Solomons (Exp)
 14 142 170 148   9   +652 Jack Moran
 15 184 170 183   9   +569 Phil Robertshaw (GM)
 16 161 171 162   9   +335 Vince Boyle
 17 171 164 170   9   +320 Rafal Dominiczak (Exp)
 18 172 174 172   9   +211 Stephen Hunt
 19 172 167 171   9   +179 Colin Northmore
 20 159 169 160   9   +151 Quentin Baker
 21 176 166 176   9   -103 Gary Oliver (GM)
 22 154 172 157   9   -262 Andrew Eames
 23 171 165 170   8   +612 Graham Haigh
 24 169 161 167   8   +333 Ben Tarlow
 25 176 163 173   8   +131 Femi Awowade (GM)
 26 153 155 152   8   +113 Robert Richland (Exp)
 27 165 151 163   8   +109 John Ashmore
 28 149 164 150   8   +109 Nuala O'Rourke
 29 152 152 154   8    +97 Tim Hebbes
 30 169 164 168   8    +95 John Hardie
 31 177 159 169   8   -278 Brian Po
 32 162 164 162   8   -438 Orla Judge
 33 196 160 191   7   +140 Harshan Lamabadusuriya (GM)
 34 126 152 133   7    +49 Philip Aston
 35 168 150 166   7     +1 Chris Vicary
 36 152 153 153   7    -99 Matthew Pinner
 37 150 149 150   7   -180 Richard Spencer
 38 164 162 164   7   -187 Mohamed Kamara
 39 159 152 158   7   -282 Ebi Sosseh
 40 164 149 161   7   -391 Ahmed Khan
 41 140 151 141   7   -454 David Shenkin
 42 140 146 141   7   -537 Ellie Mackin
 43 unr 150 150   6   -213 Joel Davey
 44 146 143 145   6   -223 Anne Ashmore
 45 139 141 139   6   -240 Caroline McLaughlin
 46 140 143 140   6   -834 Stewart Brodie
 47 139 143 139   6   -873 Nigel Turner
 48 153 133 151   5    +40 Brian Jones
 49 154 131 150   5   -392 Rick Blakeway
 50 138 135 138   5   -721 Kathy Richland
 51 148 131 145   5   -955 Sumbul Siddiqui
 52 140 126 138   4   -838 Teresa Lyes
 53 136 127 134   4  -1225 Dave Hoskisson
 54 132 120 129   3  -1168 Ginny Dixon

Division B

Pos Old Prf New  WW Spread

  1 126 160 132  13   +638 Alan Males
  2 136 151 138  12   +552 Janet Phillips
  3 143 146 144  11   +632 Paul Cousins
  4 142 135 141  10   +849 Stephen Wintle
  5 125 136 127  10   +776 Adrian Bailey
  6 126 132 127  10   +517 Angele Andrews
  7 129 137 130  10   +413 Damian O'Malley
  8 138 130 136  10   +411 Bobbie Taylor
  9 139 139 139  10   +291 Jinoye Muzan_Ekpelu
 10 141 121 137   9   +798 Chris Davies
 11 121 122 122   9   +371 Tess McCarthy
 12 121 130 122   9   +326 Rose Kingdom
 13  86 117  93   9   -204 Zoe Marlowe
 14 134 113 131   8   +105 Diana Beasley
 15 109 110 110   8   -646 Stephen Robinson
 16 116 104 115   7    -87 Margaret Marshall
 17 108 100 107   6   +152 Claire Cottle
 18  99  95  98   6   -833 Chris Wide
 19 110  91 108   5    +42 Philip Turner
 20 111  88 108   5   -525 Paul Grimshaw
 21  74  89  78   5   -867 Bridget Wardell
 22 103  83  99   4   -617 Pam Sparkes
 23  53  68  56   4  -1384 June Boagey
 24 unr  70  70   2  -1710 Curtis Sage



NSC22
datafiles/21/21704/uk-s_21704.html
updated: June 12 2022 19:00:17.