UK-Scrabble output for IlfordJan20

Ilford Open RR January 2020 26th January 2020 results from Kevin Synnott.
8 rounds.

Division A

Pos Old Prf New  WW Spread

  1 176 207 179   7   +786 David Webb (GM)
  2 177 181 177   5   +282 Craig Solomons
  3 177 182 177   5   -111 Rafal Dominiczak (Exp)
  4 174 170 174   4    -37 Bob Violett (Exp)
  5 163 169 163   4    -50 Vince Boyle
  6 162 169 162   4   -128 Paul Coyle
  7 164 144 162   2   -251 John Ashmore
  8 160 132 158   1   -491 Ebi Sosseh

Division B

Pos Old Prf New  WW Spread

  1 159 178 161   6   +194 Paloma Raychbart
  2 158 166 158   5   +351 Mohamed Kamara
  3 155 165 156   5   +169 Victoria Kingham
  4 153 153 153   4   +139 John Matthews
  5 151 154 151   4    +85 Andrew Eames
  6 151 141 150   3    +63 Sumbul Siddiqui
  7 150 140 149   3   -138 Phil Kelly
  8 148 128 147   2   -863 Peter Thomas

Division C

Pos Old Prf New  WW Spread

  1 141 166 144   6   +252 Richard Spencer
  2 141 166 142   6   +111 Abiodun Adeyemi
  3 144 153 144   5   +367 Anne Ashmore
  4 138 141 138   4   +121 Stephen Wintle
  5 138 142 139   4     -2 Marc Meakin
  6 139 128 138   3   -234 Nicky Huitson
  7 139 117 137   2   -286 Bobbie Penn
  8 147 115 144   2   -329 David Shenkin

Division D

Pos Old Prf New  WW Spread

  1 133 159 134   6   +381 Noel Barnes
  2 134 159 136   6   +351 Martin Bloomberg
  3 131 159 133   6   +168 Ruth Cawsey
  4 135 133 134   4    +60 Ruth MacInerney
  5 136 127 135   3½   -19 Joseph Bennett
  6 137 121 136   3    -70 Frankie Latham
  7 133 115 132   2½  -428 Janet Adams
  8 131  97 128   1   -443 Derek Bower

Division E

Pos Old Prf New  WW Spread

  1 124 159 127   7   +207 Barbara Morris
  2 129 133 130   5   +688 Jack Moran
  3 122 134 123   5    +88 Jake Berliner
  4 121 121 121   4    -66 Ann Golding
  5 119 122 120   4   -208 Gary Jones
  6 116 109 115   3    +52 Rosemary Wood
  7 125 108 124   3   -147 Marian Hamer
  8 114  84 111   1   -614 Peter Bailey

Division F

Pos Old Prf New  WW Spread

  1 104 122 105   6   +352 Stuart May
  2  97 112  98   5   +251 Reuben Moisey
  3  90  99  91   4    +45 Jo Holland
  4  96  98  97   4   -112 Jackie Towler
  5 105  97 101   4   -143 Ruth Flack
  6  99  86  98   3    -20 Baldip Kaur
  7 100  84  99   3   -136 Sandra Stocker
  8  93  86  92   3   -237 Alex Pylypenko

Division G

Pos Old Prf New  WW Spread

  1  86 112  88   7   +411 Alvin Moisey
  2  62 102  66   6   +486 Joshua Moisey
  3  89  86  89   5   +391 Adrian Noller
  4  83  86  83   5    -24 Claire Violett
  5  87  71  86   4    -56 Viv Bishop
  6  83  50  75   2    -77 Kevin Rayment
  7  50  50  50   2   -445 Stella Burley
  8  50  50  50   1   -686 Tony Burley



IlfordJan20
datafiles/21/21213/uk-s_21213.html
updated: January 26 2020 20:05:49.