UK-Scrabble output for MikeORmainNov19

Mike O'Rourke Memorial main event 10th November 2019 results from James Burley.
8 rounds.

Division A

Pos Old Prf New  WW Spread

  1 164 196 166   7   +501 John Ashmore
  2 181 184 181   6   +627 Wayne Kelly (GM)
  3 186 184 186   6   +447 Paul Allan (GM)
  4 154 177 155   6   +420 Chris Harrison
  5 174 169 174   6   +277 Nick Deller
  6 162 167 162   5   +618 Paul Coyle
  7 164 157 163   5   +427 Ahmed Khan
  8 136 158 137   5   +294 Nigel Turner
  9 154 169 155   5   +275 Mick Healy
 10 151 163 151   5    +22 Matthew Pinner
 11 153 165 154   5    -31 Kevin Synnott
 12 134 156 136   5    -42 Ginny Dixon
 13 167 140 165   4   +406 Neil Rowley
 14 140 146 140   4     +5 Steve Balment
 15 141 148 141   4     -9 Kim Hands
 16 174 157 173   4    -40 Chris Hawkins (Exp)
 17 137 154 138   4   -149 Evelyn Wallace
 18 153 145 152   4   -162 Donna Stanton
 19 136 144 136   4   -171 Christine Cooper
 20 140 147 140   4   -254 Stewart Brodie
 21 156 144 155   3    +35 Andrew Eames
 22 136 136 135   3    -57 Alison Sadler
 23 143 132 141   3    -92 Nicky Huitson
 24 123 137 123   3   -207 Carol{Norwich} Smith
 25 138 145 139   3   -233 Alison Lowe
 26 146 134 146   3   -239 Anne Ashmore
 27 130 123 129   2   -132 Jill Parker
 28 148 118 146   2   -182 Victoria Kingham
 29 141 123 139   2   -304 Caroline McLaughlin
 30 139 123 138   2   -562 Teresa Lyes
 31 151 115 148   2   -691 Phil Kelly
 32 131 129 131   2   -797 Lorraine Crouch

Division B

Pos Old Prf New  WW Spread

  1 134 150 135   6   +559 Lesley Trotter
  2 129 149 131   6     -5 Ellie Mackin
  3 125 137 127   5    -41 Margaret Pritchett
  4 120 123 121   4   +136 Michael Thomas
  5 116 124 117   4    +84 Marlene Skinner
  6 123 125 123   4   -102 Linda Barratt
  7 119 112 118   3    -79 Lois McLeod
  8 125 110 125   3    -98 Peter Thorpe
  9 126 110 125   3   -117 Lorna Rapley
 10 122  98 120   2   -337 Tom Daniel

Division C

Pos Old Prf New  WW Spread

  1 113 133 116   8   +831 Sandra Davey
  2 101 110 103   6   +352 Tricia Walker
  3 111  99 110   5   +389 Juliet Green
  4  77  82  78   4   -240 Christine Silvester
  5  85  68  84   3    +97 Liz Grahame-Wright
  6  63  65  64   3   -427 Judith Moore
  7  50  67  50   3   -442 Stella Burley
  8  50  50  50   0   -560 June Boagey



MikeORmainNov19
datafiles/21/21155/uk-s_21155.html
updated: November 10 2019 19:38:30.