UK-Scrabble output for Aylesbury

Aylesbury 13th April 2019 results from David Wilson.
7 rounds.

Division A

Pos Old Prf New  WW Spread

  1 167 188 168   5½  +396 Vince Boyle
  2 178 181 179   5   +248 Rik Kennedy (Exp)
  3 152 188 154   5   +227 Paul{Tranmere} Thomson
  4 157 180 158   5     +7 Bob Berry
  5 165 165 164   4   +401 James Burley
  6 177 163 176   4   +320 Rafal Dominiczak
  7 171 168 170   4   +317 Calum Edwards (Exp)
  8 161 168 162   4     -4 Andy Becher
  9 153 171 155   4   -116 Andrew Eames
 10 171 163 170   4   -224 Craig Solomons
 11 152 162 153   3½  -182 Victoria Kingham
 12 166 147 165   3   +153 Barry Grossman (Exp)
 13 145 149 146   3    +62 John Matthews
 14 143 150 144   3    +25 Nicky Huitson
 15 158 150 158   3    -35 Sandie Simonis (Exp)
 16 151 136 150   2   -205 Kevin Synnott
 17 153 138 152   2   -233 Evelyn Wallace
 18 148 134 148   2   -306 Ruth MacInerney
 19 150 131 148   2   -358 Graham Bonham
 20 150 136 149   2   -493 Phil Kelly

Division B

Pos Old Prf New  WW Spread

  1 130 155 132   6   +416 Rosalind Wilson
  2 122 155 125   5½  +573 Richard Spencer
  3 117 147 118   5   +263 June Edwards
  4 125 141 127   5   +124 Marie Senior
  5 130 129 130   4    +81 Len Edwards
  6 132 127 131   4    +48 Andy Gray
  7 132 131 132   4   -130 David Shenkin
  8 119 128 120   3½   -58 Stany Arnold
  9 115 122 115   3   +171 Paul Cartman
 10 125 118 125   3   +124 Ruth Cawsey
 11 136 114 134   3    -84 Stephen Wintle
 12 115 122 117   3   -228 Maureen Barlow
 13 114 104 113   2   -166 Joseph Bennett
 14 128 100 126   2   -403 Peter Thorpe
 15 127 100 126   2   -424 Mel Maltz
 16 115  90 113   1   -307 Rosemary Wood

Division C

Pos Old Prf New  WW Spread

  1 104 128 106   6   +561 Anne Connolly
  2 114 127 115   6   +547 Fran Burling
  3  92 110  94   5   +277 Viv Bishop
  4  87 120  89   5   +228 Jacqui White
  5 106  87 105   4   +581 Iris Cornish
  6 100  97  99   4   -189 Christine Cartman
  7  76  83  79   3    -23 Glenice Szemere
  8  92  74  91   3    -66 Adrian Noller
  9  94  77  93   3   -149 Evelyn Wansbrough
 10  88  80  87   3   -324 Caroline Elliott
 11 unr  56  56   2    +26 Christine Jennings
 12 unr  57  57   2   -408 Ian Smith
 13  76  59  75   2   -647 Eileen Johnson
 14  54  50  54   1   -414 Stella Burley



Aylesbury
datafiles/20/20973/uk-s_20973.html
updated: April 13 2019 21:19:03.