UK-Scrabble output for Pitlochry3niteJan19

Pitlochry 3 night holiday, 13th to 16th January 2019 results from Alan Sinclair.
15 rounds.

Division A

Pos Old Prf New  WW Spread

  1 146 162 148  12   +728 Caroline Atkins
  2 130 156 133  11  +1084 Anne Convery
  3 135 149 137  10   +502 Stephen Wintle
  4 132 143 134   9   +620 Moya Dewar
  5 142 142 142   9   +241 Ian Nichol
  6 133 136 134   8   -135 Richard Woodward
  7 143 135 143   8   -171 Marion Keatings
  8 135 136 136   8   -261 Kate Surtees
  9 139 136 138   8   -358 Teresa Lyes
 10 130 123 131   6    -67 Anne Steward
 11 123 123 123   6   -247 Sheena Wilson
 12 127 123 126   6   -251 Terry Corps
 13 125 123 124   6   -303 Margaret Armstrong
 14 126 117 124   5   -562 Tony Davis
 15 137 109 132   4   -204 Mary Jones
 16 121 110 120   4   -616 Linda Barratt

Division B

Pos Old Prf New  WW Spread

  1 117 132 119  11   +570 Paul Cartman
  2 108 129 111  10½  +108 Anne Lynas
  3 116 118 117   9   +143 Isobel Philip
  4 105 116 108   8½  +263 Sandy MacLeod
  5 101 116 104   8½   +89 Margaret Leonard-McGhee
  6 119 111 118   8     -2 Maria Marczak
  7 101 105 101   7   +227 Jennifer Payne
  8 104 105 104   7     +7 John Fyfe
  9 105 106 106   7    -46 Carol Grant
 10 103  98 102   6    -45 Isobel Gillies
 11 105 100 104   6    -50 Sheila{Rmfrd} Anderson
 12 111  98 109   6   -503 Sue Thompson
 13 120  94 117   5½  -115 Barbara Lukey
 14 103  93 101   5   -646 Christine Cartman

Division C

Pos Old Prf New  WW Spread

  1 100 121 103  13  +1026 Jenny Corps
  2  93 113  95  12   +859 Sybil Berrecloth
  3  95 107  97  11   +508 Rose Wall
  4  95  93  95   9   +616 Viv Bishop
  5  98  94  98   9   +519 Aileen Morrison
  6 unr  93  93   9   +356 Terry Smart
  7  75  94  82   9    +92 Anne Beaton
  8  97  87  96   8   +426 Joyce Clegg
  9  90  86  88   8   +295 Lena Glass
 10  89  86  88   8   +213 Beverley Raeburn
 11  93  73  90   6    +96 Florence Davies
 12  86  66  83   5   -565 Jim Lyes
 13  50  66  52   5   -692 Judith Moore
 14  77  54  73   3   -636 Rena Waddell
 15  50  52  50   3  -1147 June Boagey
 16  50  50  50   2  -1966 Carol Mouncey



Pitlochry3niteJan19
datafiles/20/20807/uk-s_20807.html
updated: January 16 2019 23:53:40.