UK-Scrabble output for PortsmouthJun18

Portsmouth  Southsea 10th June 2018 results from Mark Smith.
7 rounds.

Division A

Pos Old Prf New  WW Spread

  1 176 208 178   7   +619 Ed Rossiter (Exp)
  2 163 182 164   5   +406 Steve{Oxford} Perry
  3 179 185 179   5   +331 Gareth Williams (GM)
  4 169 179 169   5   +261 Mohamed Kamara
  5 152 182 153   5   +104 Chris Finlay
  6 170 159 169   4    +37 Penny Downer (Exp)
  7 149 165 150   4   -286 Brian Jones
  8 159 152 159   3   +119 James Burley
  9 151 157 152   3    +64 Tony Bearn
 10 154 151 154   3    -25 Tim Lawrence
 11 142 156 143   3   -192 Alan Bailey
 12 146 137 145   2   -209 Evelyn Wallace
 13 158 135 156   2   -275 Bob Lynn
 14 151 135 150   2   -395 Kevin Synnott
 15 177 134 174   2   -398 Gary Oliver (GM)
 16 142 123 142   1   -161 Wanda De_Poitiers

Division B

Pos Old Prf New  WW Spread

  1 119 161 122   6   +384 Peter Thorpe
  2 121 148 123   5   +447 Angele Andrews
  3 139 145 139   5   +405 Kathryn Henry
  4 130 146 131   5   +142 David Lawton
  5 137 145 137   5   +135 Nicky Huitson
  6 134 134 134   4     +6 Val Wright
  7 132 129 131   4     -9 Margaret Staunton
  8 129 133 129   4    -48 Peter Hall
  9 115 134 116   4    -86 Wendy Tiley
 10 137 118 136   3   +212 Karen Game
 11 120 119 120   3    +35 Tanya Robson
 12 124 123 123   3    -12 George Newman
 13 117 122 117   3   -433 Anne Cheesman
 14 122 107 119   2    +18 Richard Spencer
 15 116 104 112   2    -61 Mandy Weatherill
 16 132 104 130   2   -115 Brenda Margereson
 17 116 106 115   2   -301 Heather Roberts
 18 128  89 126   1   -719 Michael Baxendale

Division C

Pos Old Prf New  WW Spread

  1  84 132  88   6   +220 Brenda Horwood
  2 108 120 110   5   +305 Peter Bailey
  3 112 119 112   5   +273 Betty Simmonds
  4  97 110  99   5   +265 Judy Baynes
  5  91 121  93   5    -71 Peter Young
  6  96 103  97   4   +254 Evelyn Wansbrough
  7  92 101  93   4   +118 Tricia Walker
  8  96 100  97   4     +1 Peter Britt
  9 108 109 109   4    -41 Nicola Staunton
 10 106  85 106   3   +187 Colin St_Hill
 11  90  91  91   3   +116 Stephen{Liphook} Perry
 12  91  90  91   3    -13 Jill Warren
 13 114  88 113   3    -70 Sheila Jolliffe
 14 108  84 106   3   -196 Philip Turner
 15  75  73  74   2   -206 Patrick Beatty
 16  74  74  75   2   -380 Ruth Turner
 17  91  61  90   1   -233 Jan Vokes-Taylor
 18  88  59  86   1   -529 Steven Henry



PortsmouthJun18
datafiles/20/20514/uk-s_20514.html
updated: June 10 2018 19:07:38.