UK-Scrabble output for MISOmainMay18

11th Malta Open SCRABBLE Tournament  Main Event 1st May 2018 results from John Chew.
25 rounds.

Division A

10-point rule adjustment.
After the first calculation, Jayaska Baranage's 25-game rating of 138 was reset to a 50-game rating of 156 and the division was recalculated.

10-point rule adjustment.
After the first calculation, Liz Fagerlund's 24-game rating of 147 was reset to a 49-game rating of 160 and the division was recalculated.

10-point rule adjustment.
After the first calculation, Randall Thomas's 9-game rating of 172 was reset to a 34-game rating of 152 and the division was recalculated.

Pos Old Prf New  WW Spread

  1 196 198 197  19  +1694 Alastair Richards (GM)
  2 175 192 181  17½  +832 Goutham Jayaraman
  3 190 186 188  16   +999 David Webb (GM)
  4 178 183 179  16   +924 Theresa Brousson (GM)
  5 180 182 182  15   +896 Elie Dangoor (Exp)
  6 150 168 154  15   +544 Nuala O'Rourke
  7 unr 172 172  15   +525 Lyres Freeth
  8 160 171 164  15   +334 Cecil Muscat
  9 170 180 173  15   +257 Rafal Dominiczak
 10 182 180 181  15   +252 Stefan Rau
 11 160 172 160  15    -62 Liz Fagerlund
 12 170 175 171  14½  -197 Bob Violett (Exp)
 13 162 173 168  14   +479 Marlon Prudencio
 14 179 179 178  14   +144 Tony Sim
 15 156 173 157  14   -108 Jayaska Baranage
 16 171 163 169  13½ +1147 David Delicata
 17 180 160 176  13   +663 Vince Boyle
 18 unr 160 160  13   +574 Prashanth Seetharam
 19 185 161 180  13   +449 Lukeman Owolabi (Exp)
 20 144 159 147  13    -29 Cicely Bruce
 21 157 156 155  13   -113 Simon Gillam (Exp)
 22 166 155 163  12½   +11 Eric Kinderman (24 rated games)
 23 162 154 160  12   +159 Karen Richards
 24 154 149 153  12   +148 Nicky Vella-Laurenti (24 rated games)
 25 164 153 161  12   -267 Steve{Oxford} Perry
 26 151 156 153  11½    -5 Terry_Kang Rau
 27 149 149 147  11   -277 Naomi Landau
 28 157 147 150  11   -627 Oliver Jenner-O'Shea
 29 152 145 150  10    -88 Kevin Synnott
 30 149 143 149  10   -420 Phil Kelly
 31 152 145 152  10   -421 Randall Thomas
 32 149 144 149  10   -437 Matthew Pinner
 33 158 139 151   9   -469 Tariq Pervez
 34 138 140 138   9   -553 Moira Fenech
 35 125 134 132   8  -1310 Abdul_Majid Khan
 36 132 130 132   7  -1753 Caroline McLaughlin (24 rated games)
 37 132 130 131   6½ -1814 John Barker
 38 107 115 109   5  -2081 Albert Zammit (24 rated games)

Division B

10-point rule adjustment.
After the first calculation, Margaret Gibson's 9-game rating of 95 was reset to a 34-game rating of 110 and the division was recalculated.

Pos Old Prf New  WW Spread

  1 116 140 123  17½  +399 Pauline Cilia
  2 150 137 146  17   +967 Paul{Austral} Richards
  3 131 138 134  17   +881 Josephine Mayo
  4 121 138 126  16   +786 Ferenc Gerlits
  5 131 135 133  16   +198 Tony Harris
  6 127 130 129  15   +839 Sumbul Siddiqui
  7 113 132 120  15   +553 Pini Stimler
  8 115 130 118  15   +501 Anna Borg
  9 128 132 129  15   +409 Sammy Mangion
 10 117 129 120  15   +300 Kunihiko Kuroda
 11 114 129 119  15   -502 Betty Eriksen
 12 119 124 123  14   +755 Mary Gray
 13 131 124 130  14   +583 Eileen Meghen
 14 unr 123 123  14   +580 Jacquie Pearce
 15 117 121 120  14   +420 Francoise Finlayson
 16 unr 120 120  13½  +637 Praveeni Jayasekera
 17 126 121 124  13½  +192 Breda O'Brien
 18 121 126 124  13½  +134 Cheryl Melvin
 19 110 116 111  13   +559 Margaret Gibson
 20 132 119 122  13   +306 Richard Birch
 21 108 113 112  13   +233 Maureen Morris
 22 124 114 123  13   +220 Joe Caruana
 23 107 113 111  13   +207 Anne Goldstein
 24 123 114 119  13   +148 Warodom Geamsakul
 25 unr 117 117  13   -126 Larrie Strautmanis
 26 106 114 108  13   -473 Marlene Calleja
 27 120 111 118  12½  +132 Kevin Pirotta
 28 127 112 124  12½  -174 George Newman
 29 120 110 117  12   +783 Mary Doyle
 30 109 104 109  12   +113 Miriam Erez
 31 123 106 119  12   -198 Dominic Borg
 32 136 109 129  12   -284 Helen Jones
 33  98 106  99  12   -424 Alfred Xuereb
 34 102 101 103  11   +222 Phyllis DeCastro
 35 104 101 103  11    -19 Reno Zammit
 36 113 104 109  11   -405 Mary Morgan
 37  95  96  95  10   -118 Maria Scicluna
 38 unr  97  97  10   -384 Fiona Braendler
 39 120  98 114   9½  -435 Fifi Lefebvre
 40  88  92  89   9   -372 Judith Puttick
 41  89  79  87   6  -1347 Bryan Priest
 42  72  72  72   5  -1628 Jacqui Jacobs
 43  50  56  50   4½ -2095 Marion Loewenstein
 44  50  54  50   4  -3073 Marvic Cutajar



MISOmainMay18
datafiles/20/20434/uk-s_20434.html
updated: May 05 2018 08:13:51.