UK-Scrabble output for NailseaOct18

Nailsea 14th October 2018 results from Steve{Oxford} Perry.
7 rounds.

Division A

Pos Old Prf New  WW Spread

  1 167 179 168   6   +708 Alec Webb (Exp)
  2 178 180 178   6   +557 Gareth Williams (GM)
  3 154 162 155   5   +185 Martin Taylor
  4 139 158 140   4   +194 Rose Calder
  5 138 154 139   4   +126 Karen Game
  6 132 154 133   4    +39 Valerie Nash
  7 150 153 150   4    +10 Beverley Robertshaw
  8 135 157 136   4   -116 Paul Cousins
  9 148 132 145   3    -80 Warwick Bassett
 10 140 140 140   3    -85 Janet Phillips
 11 134 137 134   3   -212 Terry Jones
 12 134 134 134   3   -242 Jean Rappitt
 13 139 127 137   2    -39 Ed Breed
 14 147 123 145   2   -212 Mike Evans
 15 135 124 134   2   -676 Diana Beasley
 16 147 105 145   1   -157 Kim Hands

Division B

Pos Old Prf New  WW Spread

  1 131 144 131   6   +396 Ian Kendall
  2 127 144 128   6   +378 Mary Allen
  3 123 141 124   6   +205 Tess McCarthy
  4 110 119 110   4   +114 Stephen Robinson
  5 113 116 113   4    +11 Yvonne Lambert
  6 110 112 110   4   -102 Paul Grimshaw
  7 107 118 108   4   -137 Barbara Solomon
  8 118 102 116   3   +247 Margaret Marshall
  9 107 108 107   3   +120 Philip Aston
 10 103 104 103   3   +108 Sandy Staff
 11 106 100 105   3    -84 Philip Turner
 12  95 100  96   3   -166 Margaret Speight
 13  95  87  94   2   -115 Alan Smith
 14  99  93  98   2   -176 Judy Baynes
 15 unr  88  88   2   -246 Paul Phillips
 16 110  68 107   1   -553 Colin St_Hill

Division C

10-point rule adjustment.
After the first calculation, Judith England's 7-game rating of 50 was reset to a 14-game rating of 65 and the division was recalculated.

Pos Old Prf New  WW Spread

  1  88 118  91   6   +325 Brenda Horwood
  2  90 111  97   6   +239 Susan Dean
  3  65  92  65   5   +354 Judith England
  4 unr 102 102   5   +178 Mark Goldsmith
  5  77  87  79   4   +306 Sheila Lodge
  6  90  84  89   4   +111 Mabel Choularton
  7  88  70  84   3   +260 Roz Williams
  8  73  61  71   3    -46 Anita Bremner
  9  75  71  74   3   -156 Maureen Wild
 10  54  58  54   3   -192 John Williams
 11  67  50  64   2   -186 Alexine Williams
 12  58  50  53   2   -189 Carol Wiseman
 13  50  50  50   2   -457 Jean Webb
 14  53  50  50   1   -547 Angela Minos



NailseaOct18
datafiles/20/20416/uk-s_20416.html
updated: October 14 2018 22:18:41.