UK-Scrabble output for IlfordMay18

Ilford Tournament 27th May 2018 27th May 2018 results from Kevin Synnott.
8 rounds.

Division A

Pos Old Prf New  WW Spread

  1 188 200 189   7   +840 David Webb (GM)
  2 188 186 187   6   +690 Austin Shin (GM)
  3 161 179 163   6   +276 Quentin Baker
  4 171 185 172   6   +264 Rafal Dominiczak
  5 170 190 171   6   +173 Mohamed Kamara
  6 156 181 158   6    -71 Olakunle Ajayi
  7 172 174 173   5   +286 Bob Violett (Exp)
  8 166 181 167   5   +277 Cecil Muscat
  9 151 170 153   5   +234 Abiodun Adeyemi
 10 166 162 166   5   +123 Brian Sugar (GM)
 11 151 180 154   5    -41 Mike Whiteoak
 12 144 174 146   5   -234 Stephen Wintle
 13 176 152 175   4   +426 Craig Solomons
 14 152 157 152   4   +203 Victoria Kingham
 15 170 156 169   4   +177 John Ashmore
 16 162 161 162   4   +124 Barry Grossman (Exp)
 17 165 140 163   4   +110 Paul Coyle
 18 153 163 154   4    +84 Tim Lawrence
 19 148 160 149   4    +84 Steve Bartlett
 20 152 158 152   4    -62 Anne Ashmore
 21 195 166 193   4    -73 Lewis Mackay (GM)
 22 152 163 153   4   -213 Ruth MacInerney
 23 128 142 129   3½  +135 Bobbie Penn
 24 141 147 142   3½  -170 David Shenkin
 25 132 138 132   3    -45 Tolani Ayo-Awojobi
 26 169 136 166   3   -288 Vince Boyle
 27 152 140 152   3   -326 Kevin Synnott
 28 135 138 135   3   -482 Marc Meakin
 29 138 126 137   2   -235 Stewart Brodie
 30 149 123 147   2   -253 Evelyn Wallace
 31 131 125 130   2   -418 Martin Bloomberg
 32 137 138 137   2   -592 Alan Abela
 33 143 109 140   1   -461 Nicky Huitson
 34 148 116 145   1   -542 Noel Barnes

Division B

Pos Old Prf New  WW Spread

  1 132 163 135   8   +728 Sumbul Siddiqui
  2 131 141 131   6   +546 Ayaz Kazi
  3 120 129 121   6   +356 Angele Andrews
  4 135 142 136   6   +306 Ann Golding
  5 135 144 137   6   +215 Karen Game
  6 119 122 120   5   +405 Peter Thorpe
  7 133 133 134   5   +254 Tony Harris
  8 136 125 135   5   +189 Derek Bower
  9  98 135 101   5    +32 Adrian Noller
 10 100 140 103   5    -38 Stuart May
 11 122 113 121   4   +255 Paul Steadman
 12 133 112 131   4   +220 Anne Convery
 13 128 106 127   4   +126 Jake Berliner
 14 108 122 109   4    -91 Gary Jones
 15 108 119 109   4   -132 Rosemary Wood
 16 117 117 117   4   -140 Esther Kasket
 17 119 120 119   4   -206 Kim Phipps
 18 123  88 120   3    -44 Ted Lewis
 19 106 109 106   3   -196 Colin St_Hill
 20 106 114 107   3   -212 Sheila{Rmfrd} Anderson
 21 102 101 103   3   -246 Paul Habershon
 22  96 109  97   3   -325 Jackie Towler
 23  79  98  84   3   -577 Reuben Moisey
 24 138  86 127   2   -141 Sarbjeet Kalsi
 25 111  89 108   2   -179 Peter Bailey
 26 114  94 112   2   -313 Ruth Cawsey
 27  91  83  90   2   -563 Caroline Elliott
 28  86  73  85   1   -229 Jo Holland

Division C

Pos Old Prf New  WW Spread

  1  85 105  87   6½  +329 Keith Woodruff
  2  85  96  86   6   +244 Claire Violett
  3  89  85  89   5   +317 Rosemarie Howis
  4  50  69  50   4    +50 Joshua Moisey (7 rated games)
  5  72  71  72   4   -102 Jacqui Jacobs
  6  68  69  68   3½  +128 Alvin Moisey
  7  86  64  84   3   -129 Gwen Walsh (7 rated games)
  8  51  50  50   0   -837 Stella Burley



IlfordMay18
datafiles/20/20294/uk-s_20294.html
updated: May 27 2018 22:36:57.