Ilford 29th April 2018 results from Kevin Synnott. 8 rounds.
Division A Pos Old Prf New WW Spread 1 188 204 189 6 +431 Austin Shin (GM) 2 174 208 176 6 +422 Rik Kennedy (Exp) 3 203 202 203 6 +406 David Eldar (GM) 4 196 178 195 4 +144 Lewis Mackay (GM) 5 176 184 176 4 -210 Craig Solomons 6 172 171 172 3 -122 Natalie Zolty 7 168 156 167 2 -554 Mohamed Kamara 8 169 143 168 1 -517 John Ashmore
Division B Pos Old Prf New WW Spread 1 159 196 162 7 +598 Barry Grossman (Exp) 2 159 179 161 5½ +283 Quentin Baker 3 154 173 155 5 +179 Victoria Kingham 4 166 172 166 5 +169 Brian Sugar (GM) 5 164 165 165 4½ +188 Paul Coyle 6 166 135 164 2 -433 Fidelis Olotu 7 155 134 153 2 -611 Ruth MacInerney 8 153 122 150 1 -373 Anne Ashmore
Division C Pos Old Prf New WW Spread 1 151 155 151 5 +514 Andrew Eames 2 142 157 144 5 +245 John Matthews 3 148 154 149 5 -15 Noel Barnes 4 134 145 135 4 -13 Marc Meakin 5 140 144 140 4 -80 Nicky Huitson 6 147 130 145 3 -83 Temu Oluku 7 144 130 144 3 -222 Stephen Wintle 8 139 131 139 3 -346 David Shenkin
Division D Pos Old Prf New WW Spread 1 130 157 133 6 +216 Tolani Ayo-Awojobi 2 134 144 135 5 +235 Derek Bower 3 132 132 131 4 +262 Martin Bloomberg 4 unr 132 132 4 +15 Lindsay Crotty 5 133 132 133 4 -23 Janet Adams 6 133 132 133 4 -85 Anne Convery 7 133 119 131 3 -70 Len Edwards 8 130 108 128 2 -550 Jake Berliner
Division E Pos Old Prf New WW Spread 1 125 167 128 8 +656 Bobbie Penn 2 124 144 125 6 +241 Peter Thorpe 3 119 132 120 5 +18 Angele Andrews 4 123 120 123 4 +92 Barbara Morris 5 unr 109 109 3 +14 Jennifer Steadman 6 124 106 123 3 -258 Ted Lewis 7 117 95 115 2 -125 Esther Kasket 8 114 83 111 1 -638 Peter Bailey
Division F Pos Old Prf New WW Spread 1 99 132 100 6 +244 Stuart May 2 110 119 112 5 +6 Mel Maltz 3 108 106 108 4 +95 Gary Jones 4 105 105 104 4 +5 Florence Fontaine 5 113 106 114 4 -44 Ruth Cawsey 6 105 105 106 4 -98 Colin St_Hill 7 109 93 108 3 +20 Rosemary Wood 8 99 82 98 2 -228 Adrian Noller
Division G 10-point rule adjustment. After the first calculation, Reuben Moisey's 16-game rating of 59 was reset to a 24-game rating of 79 and the division was recalculated. 10-point rule adjustment. After the first calculation, Alvin Moisey's 16-game rating of 56 was reset to a 24-game rating of 68 and the division was recalculated. Pos Old Prf New WW Spread 1 79 116 79 7 +946 Reuben Moisey 2 95 101 95 6 +439 Viv Bishop 3 68 92 68 5 +3 Alvin Moisey 4 88 74 86 4 +163 Gwen Walsh 5 92 78 91 4 +60 Baldip Kaur 6 93 65 91 3 -130 Caroline Elliott 7 50 63 51 3 -629 Stella Burley 8 50 50 50 0 -852 Joshua Moisey
IlfordApr18 datafiles/20/20293/uk-s_20293.html updated: April 30 2018 21:00:33.