UK-Scrabble output for Pitlochry3nJan18

Pitlochry 3 night holiday 14th to 17th January 2018 results from Alan Sinclair.
15 rounds.

Division A

Pos Old Prf New  WW Spread

  1 135 160 139  12   +737 Stephen Wintle (14 rated games)
  2 131 160 134  12   +461 Teresa Lyes (14 rated games)
  3 140 145 142  10   +502 Anne Steward (14 rated games)
  4 131 146 133  10   +291 Moya Dewar (14 rated games)
  5 132 142 133   9½   +36 Tony Davis (14 rated games)
  6 134 139 134   9   +315 Marion Keatings (14 rated games)
  7 136 138 136   9   +267 Kate Surtees (14 rated games)
  8 128 132 128   8   +398 Kate Leckie (14 rated games)
  9 131 132 131   8   -149 Janice Bease (14 rated games)
 10 130 128 129   7½   -91 Margaret Armstrong (14 rated games)
 11 125 125 126   7    -45 Terry Corps (14 rated games)
 12 146 116 142   6   +157 Caroline Atkins (14 rated games)
 13 123 111 121   5   -347 Rhoda Gray (14 rated games)
 14 129 110 127   5   -620 Sheena Wilson (14 rated games)
 15 123  89 119   2   -787 Linda Barratt (14 rated games)

Division B

Pos Old Prf New  WW Spread

  1 111 128 114  12   +969 Maria Marczak
  2 107 124 110  11   +385 Sheila{Rmfrd} Anderson
  3 115 122 116  11   +335 Isobel Philip
  4 104 117 106  10   +470 Sandy MacLeod
  5  96 115  98  10   +422 Rita Sinclair
  6  99 119 102  10   +225 Sue Thompson
  7 111 106 110   9   +443 John Fyfe
  8  95 109  97   8½  +226 Rose Wall
  9  99 107  99   8½  +207 Viv Bishop
 10 100 100  99   8     +3 Isobel Gillies
 11 107 102 106   8    -19 Jennifer Payne
 12  99  98  99   8   -147 Joyce Clegg
 13  99  95  98   7    +75 Carol Grant
 14  91  93  92   7    +13 Florence Davies
 15  98  92  97   7   -175 Aileen Morrison
 16  92  91  92   7   -208 Lena Glass
 17  86  86  86   6     +3 Jo Holland
 18  98  84  96   6    -74 Margaret Leonard-McGhee
 19 106  86 103   6    -83 Jenny Corps
 20 107  84 105   6   -112 Jim Lyes
 21 unr  79  79   5   -373 Anne Beaton
 22 100  80  96   5   -495 Sybil Berrecloth
 23  80  59  77   2   -599 Rena Waddell
 24  50  52  50   2  -1491 Carol Mouncey



Pitlochry3nJan18
datafiles/20/20221/uk-s_20221.html
updated: January 17 2018 20:10:19.