UK-Scrabble output for LincolnJul17

Lincoln Summer Solstice  1st July 2017 results from Mauro Pratesi.
8 rounds.

Division A

Pos Old Prf New  WW Spread

  1 176 198 177   7   +538 Russell Byers (GM)
  2 169 178 169   6   +349 John Hardie
  3 168 182 170   6   +209 Diane Pratesi (Exp)
  4 135 162 138   5   +248 John Matthews
  5 159 168 161   5   +224 Matthew Pinner
  6 163 168 163   5   +110 Chris Hawkins (Exp)
  7 152 170 153   5    -54 Nuala O'Rourke
  8 156 153 156   4½  +143 Andrew Eames
  9 164 156 163   4   +109 Stewart Houten
 10 143 159 144   4    +45 Steve Balment
 11 189 155 186   4    -97 Paul Allan (GM)
 12 149 148 148   3½   -15 Mick Healy
 13 137 139 137   3    +40 Teresa Lyes
 14 137 133 136   3   -293 Marjorie Struggles
 15 142 129 141   2   -197 Adrienne Berger
 16 134 120 134   2   -538 Paul Steadman
 17 136 125 135   2   -549 Jill Parker
 18 142 110 139   1   -272 Lorraine Crouch

Division B

Pos Old Prf New  WW Spread

  1 130 147 132   6   +384 Alan Abela
  2 125 134 130   5   +409 Sandra Davey
  3 127 137 128   5   +273 Geoff Cooper
  4 121 134 122   5   +189 Linda Barratt
  5 134 137 134   5    +94 Malcolm Roberts
  6 123 126 123   5    +39 Barbara Lukey
  7 122 135 123   5    -17 Syd Berger
  8 130 119 129   4   +143 Margaret Pritchett
  9  89 116  92   4    +89 Kim Buckle
 10 124 118 124   4    +85 Angela Burke
 11 126 118 125   4    -57 Denis Shields
 12 120 118 119   4   -185 Michael Holligan
 13 116 114 116   4   -349 Alison Lowe
 14 102 111 102   3    +27 Jim Lyes
 15 122 108 121   3   -109 Marlene Skinner
 16 113 104 111   3   -149 Chris Bluett
 17 108 102 108   3   -287 Duncan MacFarlane
 18 110  64 106   0   -579 Carmen Toscano

Division C

Pos Old Prf New  WW Spread

  1  95 114  97   7   +347 Irene Newberry
  2  95  89  95   5   +310 Jean Mainwaring
  3  76  77  75   4   +203 Christine Silvester
  4  80  76  80   4    +87 Liz Grahame-Wright
  5  84  74  83   4   -112 Liz Barber
  6  53  65  55   3    -21 Jackie Prince
  7 unr  66  66   3   -374 Jenny Clarkson
  8  64  50  64   2   -440 Bill Croft



LincolnJul17
datafiles/19/19949/uk-s_19949.html
updated: July 02 2017 00:45:58.