UK-Scrabble output for IlfordNov17

Ilford  26th November 2017 results from Kevin Synnott.
8 rounds.

Division A

Pos Old Prf New  WW Spread

  1 203 210 203   7   +807 David Eldar (GM)
  2 187 210 189   7   +680 David Webb (GM)
  3 unr 198 198   6   +773 Jeremy Khoo
  4 199 192 198   6   +595 Austin Shin (GM)
  5 167 191 169   6   +316 Paloma Raychbart
  6 175 182 176   5   +586 Rik Kennedy (Exp)
  7 172 167 172   5   +388 Mohamed Kamara
  8 164 173 164   5   +317 Paul Coyle
  9 160 182 161   5   +183 Bob Violett (Exp)
 10 174 181 174   5   +141 Ed Rossiter (Exp)
 11 170 173 171   5    -91 Diane Pratesi (Exp)
 12 169 167 169   4   +489 Rafal Dominiczak
 13 142 154 143   4   +301 Ruth MacInerney
 14 180 164 179   4   +196 Craig Solomons
 15 174 163 173   4   +133 Vince Boyle
 16 167 163 167   4    +51 Nuala O'Rourke
 17 158 150 158   4    -77 Quentin Baker
 18 141 165 143   4   -538 John Matthews
 19 128 151 130   4   -681 Len Edwards
 20 152 148 152   3    -64 Andrew Eames
 21 150 137 149   3   -127 Evelyn Wallace
 22 139 143 140   3   -258 Ann Golding
 23 149 144 149   3   -286 Phil Kelly
 24 151 152 150   3   -773 Peter Thomas
 25 135 124 134   2   -239 Anne Convery
 26 132 122 131   2   -348 Martin Bloomberg
 27 144 132 143   2   -386 David Shenkin
 28 134 121 134   2   -521 Tolani Ayo-Awojobi
 29 137 125 136   2   -572 Marc Meakin
 30 147 111 144   1   -995 Nicky Huitson

Division B

Pos Old Prf New  WW Spread

  1 118 150 121   7   +665 Angele Andrews
  2 128 156 130   7    +98 Mark Smith
  3 145 144 145   6   +509 Noel Barnes
  4 116 136 118   6   +392 Phyllis Fernandez
  5 120 133 123   6   +372 Sumbul Siddiqui
  6 130 127 130   5   +492 Derek Bower
  7 112 120 112   5   +421 Mel Maltz
  8 112 119 113   5   +283 Pini Stimler
  9 129 133 129   5   +266 Karen Game
 10 119 127 120   5    +79 Dan Smith
 11 112 118 113   5    +52 Peter Bailey
 12 106 132 110   5   -127 Gary Jones
 13 146 115 144   4   +263 Lee Graham
 14  99 112 100   4    -57 Viv Bishop
 15 103 121 105   4   -118 Florence Fontaine
 16 119 104 118   4   -200 Esther Kasket
 17  83  80  82   3    +96 Claire Violett
 18 103  91 103   3    -62 Colin St_Hill
 19  91  86  91   3   -201 Jackie Towler
 20 139 105 135   3   -303 Peter Dolgenos
 21  95  82  94   3   -325 Adrian Noller
 22  74  87  77   3   -390 Ewelina Hanyz
 23 106  82 104   2    +82 Stuart May
 24  96  74  95   2   -329 Rosemarie Howis
 25 108  90 107   2   -343 Ruth Cawsey
 26  59  61  60   2   -449 Kara Twaits
 27  51  59  51   2   -561 Stella Burley
 28  74  51  72   1   -605 Renee Gilbert



IlfordNov17
datafiles/19/19907/uk-s_19907.html
updated: November 26 2017 21:11:52.