UK-Scrabble output for IlfordSep17

Ilford 24th September 2017 results from Peter Thorpe.
8 rounds.

Division A

Pos Old Prf New  WW Spread

  1 202 213 203   7   +513 David Eldar (GM)
  2 178 193 180   6   +596 Craig Solomons
  3 170 200 173   6   +586 Mohamed Kamara
  4 198 202 198   6   +370 Austin Shin (GM)
  5 167 199 170   6   +253 Rafal Dominiczak
  6 194 181 193   5   +812 Lewis Mackay (GM)
  7 166 181 167   5   +138 Bob Violett (Exp)
  8 165 185 167   5    +38 John Ashmore
  9 157 178 160   5   -185 Fidelis Olotu
 10 171 176 171   4   +155 Vince Boyle
 11 152 166 154   4    -92 Simon Riley
 12 149 162 150   4   -114 Evelyn Wallace
 13 158 158 158   4   -155 Sandie Simonis (Exp)
 14 191 176 189   4   -345 David Webb (GM)
 15 192 151 189   3   +274 Harshan Lamabadusuriya (GM)
 16 148 147 148   3    +96 Phil Kelly
 17 155 145 154   3   -158 Andrew Eames
 18 153 151 152   3   -201 Anne Ashmore
 19 149 150 149   3   -488 Cecil Muscat
 20 164 133 162   2   -194 Paul Coyle
 21 177 140 174   2   -305 Rik Kennedy (Exp)
 22 150 135 150   2   -494 Peter Thomas
 23 147 137 146   2   -530 Ruth MacInerney
 24 149 143 149   2   -570 David Shenkin

Division B

Pos Old Prf New  WW Spread

  1 125 172 128   7   +305 Karen Game
  2 133 159 135   6   +340 Ann Golding
  3 136 161 138   6   +293 John Matthews
  4 146 142 146   5   +543 Tim Hebbes
  5 146 146 146   5   +394 Lee Graham
  6 138 146 138   5   +212 Peter Thorpe
  7 145 146 145   5   +114 Nicky Huitson
  8 140 143 141   5    +88 Marc Meakin
  9 143 147 143   5    +25 Noel Barnes
 10 133 134 133   4   +385 Damian O'Malley
 11 135 130 135   4    +74 Derek Bower
 12 127 132 128   4   -133 Jake Berliner
 13 134 135 134   4   -149 Tolani Ayo-Awojobi
 14 124 132 123   4   -206 Nick Jenkins
 15 128 120 128   3    -67 Mark Smith
 16 134 117 131   3   -144 Stephen Wintle
 17 124 121 123   3   -387 Marian Hamer
 18 121 122 121   3   -461 Barbara Morris
 19 135 108 133   2   -106 Martin Bloomberg
 20 127 106 126   2   -202 Marie Senior
 21 120 105 118   2   -254 Angele Andrews
 22 120  92 118   1   -664 Esther Kasket

Division C

Pos Old Prf New  WW Spread

  1 114 142 116   7   +670 Sumbul Siddiqui
  2  97 148 102   7   +449 Colin St_Hill
  3 106 129 108   6   +528 Ruth Cawsey
  4 112 114 113   5   +227 Pini Stimler
  5 107 114 108   5   +194 Sheila{Rmfrd} Anderson
  6 115 116 115   5   +121 Dan Smith
  7  88 115  90   5    +86 Baldip Kaur
  8 119 105 118   4   +217 Phyllis Fernandez
  9 117 107 116   4    +24 Rosemary Wood
 10 113  99 111   4     +6 Peter Bailey
 11  74 100  76   4   -102 Renee Gilbert
 12 111 100 110   4   -124 Stuart May
 13  95 103  96   4   -404 Rosemarie Howis
 14 116  85 114   3    -21 Mel Maltz
 15  90  81  89   3    -26 Adrian Noller
 16  98  86  97   3    -45 Viv Bishop
 17  87  90  87   3   -274 Jo Holland
 18 110  85 106   3   -336 Gary Jones
 19  96  87  96   3   -437 Jennie Munday
 20  90  71  86   2   -189 Gwen Walsh
 21  85  78  85   2   -218 Claire Violett
 22  85  71  83   2   -346 Alison Stilwell



IlfordSep17
datafiles/19/19905/uk-s_19905.html
updated: September 24 2017 19:33:32.