UK-Scrabble output for SwindonMar17

Swindon 12th March 2017 results from David Wilson.
7 rounds.

Division A

Pos Old Prf New  WW Spread

  1 188 198 189   6   +827 Phil Robertshaw (GM)
  2 140 200 146   6   +646 Rob Blundell
  3 182 188 183   5   +641 Harshan Lamabadusuriya (GM)
  4 196 184 195   5   +421 Austin Shin (GM)
  5 175 183 175   5   +403 Gary Oliver (GM)
  6 175 180 175   5   +246 Stephen Hunt
  7 179 186 180   5   +200 Ed Rossiter (Exp)
  8 166 183 167   5   +195 Mike Chappell
  9 156 170 157   4   +363 Martin Taylor
 10 173 169 173   4   +348 Natalie Zolty
 11 176 160 175   4   +287 Craig Solomons
 12 145 168 146   4   +111 Kevin Synnott
 13 149 159 149   4    +61 Andy Becher
 14 143 168 145   4    +37 David Shenkin
 15 164 175 165   4    +12 Kwaku Sapong
 16 149 163 150   4    -29 Evelyn Wallace
 17 145 166 146   4    -30 Karl Doubtfire
 18 163 167 163   4    -66 James Burley
 19 158 162 157   4   -306 Bob Lynn
 20 156 147 156   3   +242 Ebi Sosseh
 21 174 151 172   3   +202 Rafal Dominiczak
 22 140 147 141   3    -19 Margaret Staunton
 23 173 152 171   3    -59 Neil Green (Exp)
 24 162 152 161   3   -145 Vince Boyle
 25 149 149 149   3   -187 Chris Finlay
 26 155 152 155   3   -243 Andrew Eames
 27 157 151 157   3   -308 Cecil Muscat
 28 147 154 147   3   -341 Elisabeth Jardine
 29 142 142 142   2½  -272 Janet Phillips
 30 149 136 149   2½  -285 Graham Bonham
 31 152 134 151   2    -94 Ruth MacInerney
 32 146 130 146   2   -477 Brian Jones
 33 121 131 122   2   -709 Tanya Robson
 34 154 124 149   1   -396 Jerry Humphreys
 35 147 121 145   1   -577 Phil Kelly
 36 152  98 148   0   -699 Emma Brown

Division B

Pos Old Prf New  WW Spread

  1 129 175 132   7   +396 Alan Abela
  2 128 148 129   5   +457 John Matthews
  3 134 150 134   5   +310 Valerie Nash
  4 125 148 127   5   +278 Janet Bonham
  5 121 145 124   5   +273 Carol Bartlett
  6 140 148 139   5   +190 Ed Breed
  7 111 136 113   4   +253 Stephen Robinson
  8 118 135 120   4   +159 Jill Burgess
  9 129 138 129   4    +67 Sue Bowman
 10 130 128 131   4    +25 David Lawton
 11 135 135 135   4    +22 Terry Jones
 12 123 135 124   4    +21 Yvonne McKeon
 13 133 114 131   3    +59 Val Wright
 14 132 114 132   3     +0 Paul Steadman
 15 138 117 137   3    -69 Andy Gray
 16 121 123 121   3    -73 Eleanor Dobson
 17 128 120 128   3    -82 Tess McCarthy
 18 109 123 110   3   -252 James Ducker
 19 135 117 126   3   -364 Chris Smith
 20 114 105 111   2   -258 Stuart Pentland
 21 123 106 122   2   -362 Jenny Burgess
 22 118  92 116   1   -261 Minu Anderson
 23 129  89 127   1   -390 Rosalind Wilson
 24 126  88 123   1   -399 Jake Berliner

Division C

10-point rule adjustment.
After the first calculation, Jamie Jones's 7-game rating of 106 was reset to a 14-game rating of 122 and the division was recalculated.

10-point rule adjustment.
After the first calculation, Luke Simmonds's 7-game rating of 66 was reset to a 14-game rating of 79 and the division was recalculated.

Pos Old Prf New  WW Spread

  1 122 138 122   6   +537 Jamie Jones
  2 111 117 111   5   +353 Anne Darby
  3 103 121 104   5   +336 Iris Cornish
  4 103 122 104   5   +334 Christine Cartman
  5 106 125 108   5   +166 Pam Sparkes
  6 113  98 112   4   +443 Paul Cartman
  7 108 106 108   4   +273 Nicola Staunton
  8 114 108 113   4    +96 Margaret Marshall
  9 unr  99  99   4    -15 David Buckley
 10  92 112  93   4    -64 Maria Treadwell
 11 114  98 112   4   -119 Paul Grimshaw
 12  93  84  93   3    +79 Charles Martin
 13 107  90 106   3    +18 Claire Cottle
 14  84  91  85   3    -96 Zoe Marlowe
 15  79  94  80   3    -98 Luke Simmonds
 16  96  97  96   3   -106 Alan Smith
 17 unr  80  80   3   -334 Dusty MIller
 18  74  72  74   2   -161 Judy Tame
 19 115  72 106   2   -236 Ann Hines
 20  52  67  57   2   -409 Wendy Conway
 21  84  77  83   2   -446 Pat Johnson
 22  77  53  76   1   -551 Eileen Johnson



SwindonMar17
datafiles/19/19748/uk-s_19748.html
updated: March 12 2017 22:09:31.