UK-Scrabble output for HeartofEngland17

Heart of England Tournament Saturday July 8 2017 8th July 2017 results from Peter Thorpe.
7 rounds.

Division A

Pos Old Prf New  WW Spread

  1 177 188 178   5   +563 Russell Byers (GM)
  2 166 189 168   5   +143 Stu Harkness
  3 171 190 172   5   +133 Steve{Oxford} Perry
  4 176 176 176   4   +172 Stephen Hunt
  5 172 174 172   4    +36 Jason Carney (Exp)
  6 153 172 154   4    +24 Nuala O'Rourke
  7 176 161 175   3½  +154 Jack Anscomb
  8 181 156 179   3   +270 Wayne Kelly (GM)
  9 156 160 156   3   -119 Andrew Eames
 10 154 154 154   3   -220 Rick Blakeway
 11 170 158 169   3   -245 Natalie Zolty
 12 149 148 149   2½  -603 Jerry Humphreys
 13 163 143 162   2     -5 Stewart Houten
 14 147 142 146   2   -303 Paul{Tranmere} Thomson

Division B

Pos Old Prf New  WW Spread

  1 141 173 144   6   +721 Nicky Huitson
  2 137 160 141   5   +226 Jamie Jones
  3 142 161 144   5    +88 Kathy Richland
  4 135 160 137   5    +57 Jill Parker
  5 134 146 134   4   +139 Paul Steadman
  6 138 145 139   4   -112 John Matthews
  7 141 147 141   4   -223 Adrienne Berger
  8 144 130 143   3   +119 Elizabeth Hull
  9 132 132 132   3    -61 Dorn Osborne
 10 136 132 136   3   -133 Temu Oluku
 11 139 131 138   3   -189 Stephen Wintle
 12 144 117 142   2    -12 Steve Balment
 13 136 103 134   1   -243 Carol Arthurton
 14 139 102 136   1   -377 Jean Rappitt

Division C

Pos Old Prf New  WW Spread

  1 130 161 132   6   +275 Margaret Pritchett
  2 119 147 121   5   +421 Michael Holligan
  3 117 148 119   5   +272 Minu Anderson
  4 130 130 129   4   +377 Richard Woodward
  5 125 132 126   4   +249 Medina Brown
  6 128 131 128   4   -112 Geoff Cooper
  7 124 127 125   3½   -45 Yvonne McKeon
  8 121 117 121   3    +66 Marlene Skinner
  9 119 115 118   3   -196 David Garland
 10 131 116 130   3   -252 Ian Nichol
 11 130 117 126   3   -260 Sandra Davey
 12 123 104 122   2   -306 Syd Berger
 13 117 103 116   2   -348 Esther Kasket
 14 126  92 123   1½  -141 Lois McLeod

Division D

Pos Old Prf New  WW Spread

  1 113 132 115   6   +287 Adrian Bailey
  2 112 124 113   5   +359 Stephen Robinson
  3 111 122 112   5   +217 Chris Bluett
  4  92 124 101   5    +66 Jack Mitchell
  5 117 116 117   4½  +164 Paul Walford
  6 110 105 110   4   +175 Paul Cartman
  7  77 107  82   4    +24 Ann Lewis
  8 111  95 109   4     +5 Ken Bird
  9 110 104 110   4    -43 Val Hoskings
 10  72  90  75   3   +174 Julie Preston
 11 101  91 100   3   +108 Christine Cartman
 12  89  91  90   3    +10 Gillian James
 13  89  80  88   3    -51 Patricia Quirke
 14  89  85  88   3   -110 Adrian Noller
 15  94  90  94   3   -339 Charles Martin
 16 106  72 103   2½  -135 Carmen Toscano
 17  75  57  74   1   -253 Clare Boarder
 18  56  50  52   0   -658 Wendy Conway



HeartofEngland17
datafiles/19/19745/uk-s_19745.html
updated: July 08 2017 18:32:25.