UK-Scrabble output for NSCFinals2016

NSC 2016 9th October 2016 results from Mauro Pratesi.
17 rounds.

Pos Old Prf New  WW Spread

  1 186 209 190  14  +1367 Phil Robertshaw (GM)
  2 195 206 196  13   +938 Lewis Mackay (GM)
  3 183 194 184  12   +686 Wayne Kelly (GM)
  4 188 198 190  12   +437 Austin Shin (GM)
  5 206 200 205  12   +365 David Eldar (GM)
  6 193 187 192  11   +567 Piotr Andronowski (Exp)
  7 200 189 199  11   +467 Allan Simmons (GM)
  8 164 187 168  11   +155 Natalie Zolty
  9 186 195 189  11   +135 Paul Allan (GM)
 10 186 189 186  10   +649 David Webb (GM)
 11 162 181 164  10   +585 Vince Boyle
 12 180 182 181  10   +552 Jack Anscomb
 13 168 182 169  10   +397 Elie Dangoor (Exp)
 14 195 181 193  10   +390 Craig Beevers (GM)
 15 160 175 163  10   +218 Quentin Baker
 16 170 185 172  10    +16 Penny Downer (Exp)
 17 170 172 170   9   +863 Bob Violett (Exp)
 18 198 174 194   9   +622 Paul Gallen (GM)
 19 192 172 189   9   +500 Mark Nyman (GM)
 20 163 166 163   9   +493 Jackie McLeod (Exp)
 21 176 168 175   9    +85 Rafal Dominiczak
 22 181 180 182   9    +42 Rik Kennedy (Exp)
 23 160 170 160   9    -29 Sandie Simonis (Exp)
 24 165 168 166   9   -242 John Ashmore
 25 155 166 157   9   -264 Kevin Synnott
 26 156 177 158   9   -358 Stu Harkness
 27 161 168 161   9   -398 Steve Perry
 28 153 161 154   8   +142 Ian Coventry
 29 157 153 155   8    +78 Graham Harding
 30 159 155 157   8    +21 Fidelis Olotu
 31 165 157 164   8     -9 Chris Hawkins (Exp)
 32 161 153 160   8    -55 Paul Coyle
 33 167 171 167   8   -210 Chris Cummins
 34 153 159 154   8   -244 Andrew Eames
 35 157 158 157   8   -272 Elisabeth Jardine
 36 183 161 180   7   +197 Ed Rossiter (Exp)
 37 139 150 141   7    +60 Nigel Turner
 38 170 153 167   7    -36 Kwaku Sapong
 39 147 144 147   7   -254 Phil Kelly
 40 151 149 150   7   -262 Chris Finlay
 41 148 140 147   7   -324 Wanda De_Poitiers
 42 164 150 162   7   -421 Martin Thompson
 43 130 137 132   7   -735 Ann Golding
 44 163 136 159   6   -233 James Burley
 45 144 136 142   6   -278 Kathy Richland
 46 121 138 124   6   -297 Geoff Cooper
 47 156 145 154   6   -631 Raymond Tate
 48 136 134 136   6  -1187 Nicky Huitson
 49 147 132 145   5   -507 Elizabeth Hull
 50 135 127 134   5  -1167 Iain Harley
 51 126 121 124   4  -1510 Carl Barnes
 52 121 111 121   2  -1104 Rosemary Wood



NSCFinals2016
datafiles/19/19537/uk-s_19537.html
updated: October 09 2016 18:50:24.