UK-Scrabble output for LSL 45th Sat

London Scrabble League 45th Anniversary 30th July 2016 results from Mauro Pratesi.
7 rounds.

Division A

Pos Old Prf New  WW Spread

  1 205 204 205   6   +662 David Eldar (GM)
  2 166 201 168   6   +564 Vince Boyle
  3 183 177 183   5   +578 Paul Allan (GM)
  4 163 177 164   5   +543 Paul Coyle
  5 179 175 179   5   +419 Suresh Chinnaiyah
  6 160 188 162   5   +112 Sandie Simonis (Exp)
  7 177 178 177   5   +109 Rafal Dominiczak
  8 158 159 158   4   +425 Bob Berry
  9 188 170 186   4   +405 Austin Shin (GM)
 10 166 165 166   4   +366 Steve Perry
 11 160 164 160   4    +90 James Burley
 12 177 162 177   4    +45 Rik Kennedy (Exp)
 13 133 167 136   4   -112 Lee Graham
 14 145 172 147   4   -207 David Shenkin
 15 160 153 160   3   +209 Jack Durand
 16 146 142 146   3   +119 Ruth MacInerney
 17 166 146 165   3    +28 Barry Grossman (Exp)
 18 149 142 148   3    -67 Evelyn Wallace
 19 149 158 150   3   -352 Andrew Eames
 20 144 157 145   3   -672 Graham Bonham
 21 151 140 150   2   -101 Rachel Bingham
 22 131 130 131   2   -104 Phyllis Fernandez
 23 157 150 157   2   -356 Kevin Synnott
 24 147 139 147   2   -382 Phil Kelly
 25 135 131 134   2   -428 Roger Ordish
 26 135 126 134   2   -464 Nicky Huitson
 27 154 126 152   2   -796 Timothy Lawrence
 28 131 116 130   1   -633 Priscilla Encarnacion

Division B

Unrated player Jitendra Talwar is assigned a start rating of 88
Unrated player Peter Dolgenos is assigned a start rating of 127
10-point rule adjustment.
After the first calculation, Alan Smith's 7-game rating of 101 was reset to a 14-game rating of 81 and the division was recalculated.

Pos Old Prf New  WW Spread

  1 112 153 115   6   +447 Rosemary Wood
  2 unr 128 128   5   +537 Peter Dolgenos
  3 124 133 124   5   +405 Nick Stone
  4 118 130 119   5   +311 Angele Andrews
  5 115 137 116   5   +126 Mel Maltz
  6 123 128 124   5    +95 Esther Kasket
  7 121 116 121   4   +339 Barbara Morris
  8 102 112 103   4   +210 Colin St_Hill
  9 129 116 129   4   +165 Ted Lewis
 10 120 116 119   4   +158 Kim Phipps
 11 112 116 113   4   -101 Dan Smith
 12 125 120 125   4   -125 Janet Bonham
 13  83 108  89   4   -220 Eileen Harihara
 14 119 106 116   3    -39 Robert Kaczmarek
 15 unr  88  88   3    -61 Jitendra Talwar
 16  94  99  94   3   -215 Jacqui White
 17  97 108  97   3   -299 Malcolm Davis
 18  98  84  97   2½   -59 Caroline Elliott
 19  72  79  72   2½  -124 Liz Grahame-Wright
 20  96  77  95   2    -37 Viv Bishop
 21 116  92 114   2   -247 Lynne Riley
 22  84  80  83   2   -364 Renee Gilbert
 23  81  61  81   1   -344 Alan Smith
 24  95  63  93   1   -558 Baldip Kaur



LSL 45th Sat
datafiles/19/19525/uk-s_19525.html
updated: July 30 2016 18:27:32.