UKOpenEB25 UK Open Early Bird Saturday January 4th 2025
UK Open Early Bird Division A
PosPlayerPlayedWinsSpreadStartPrf
1Jack Moran View 0 0 0 177 0
2Gary Oliver (GM) View 0 0 0 173 0
3Bob Linn View 0 0 0 168 0
4Joe Roberdeau View 0 0 0 154 0
5Chris Finlay View 0 0 0 152 0
6Nuala O'Rourke View 0 0 0 152 0
7Graham Harding View 0 0 0 149 0
8Helen Harding View 0 0 0 148 0
9Ellie Mackin View 0 0 0 146 0
10Richard Spencer View 0 0 0 145 0
11Greg Kelly View 0 0 0 143 0
12Bobbie Taylor View 0 0 0 142 0
13Ruth MacInerney View 0 0 0 141 0
14Christine Cooper View 0 0 0 140 0
15Suzanne Dundas View 0 0 0 139 0
16Dave Hoskisson View 0 0 0 138 0
17Wanda De_Poitiers View 0 0 0 138 0
18Nicky Huitson View 0 0 0 137 0
19Peter Thorpe View 0 0 0 137 0
20David Reading View 0 0 0 135 0
21Angela Brodie View 0 0 0 125 0
22Eileen Meghen View 0 0 0 121 0
23Ronan Warde View 0 0 0 119 0
24Jennie Frizelle View 0 0 0 119 0
25Mary Doyle View 0 0 0 113 0
26Aileen Morrison View 0 0 0 99 0
27Judith Puttick View 0 0 0 99 0
28Pat Llanwarne View 0 0 0 96 0
29Bridget Wardell View 0 0 0 87 0
30Yu_Rou Goh View 0 0 0 85 0
31Yu_Fen Goh View 0 0 0 77 0
32Judith Moore View 0 0 0 66 0
Division A Division B Division C 
Please log in to the database to access full result data.
Back to ABSP Results page