MSO23 Mind Sports Olympiad 2023 Sunday August 20th 2023
Mind Sports Olympiad 2023 Division A
PosPlayerPlayedWinsSpreadStartPrf
1Mohamed Kamara View 7 6 1012 168 189
2Rik Kennedy (Exp) View 7 6 508 180 189
3Elie Dangoor (Exp) View 7 6 439 184 193
4Steve{Oxford} Perry View 7 5 656 155 171
5Craig Solomons (Exp) View 7 5 501 178 167
6Vince Boyle View 7 5 469 159 170
7Tim Hebbes View 7 5 340 151 169
8Martin Thompson View 7 5 322 154 175
9Samuel Crispin View 7 5 203 143 170
10Rafal Dominiczak (Exp) View 7 4 456 163 158
11Mike Chappell View 7 4 427 162 157
12Khalid Javed View 7 4 222 122 143
13Jake Berliner View 7 4 116 131 140
14John McNaughton View 7 4 104 161 161
15Joseph Bennett View 7 4 -97 164 162
16Rob Blundell View 7 4 -186 160 165
17Sumbul Siddiqui View 7 4 -333 142 159
18Paul Coyle View 7 3 489 166 142
19Andrew Eames View 7 3 120 153 125
20Marc Meakin View 7 3 0 132 128
21Bob Lynn View 7 3 -35 152 132
22Richard Spencer View 7 3 -93 155 137
23Sandie Simonis (Exp) View 7 3 -118 155 138
24Ruth MacInerney View 7 3 -139 141 137
25David Shenkin View 7 3 -157 139 141
26Thomas Villiers View 7 3 -219 129 145
27Fiona Titcombe View 7 2 -170 111 110
28Rosemary Wood View 7 2 -304 122 107
29Phil Kelly View 7 2 -388 148 132
30Aleksejs Pegusevs View 7 2 -582 119 118
31Matthew Rutherford View 7 2 -600 50 62
32Ruth Crispin View 7 1 -371 104 95
33Edward Mason View 7 1 -1327 72 60
34Tsun_Yu Leung View 7 0 -1265 62 50
Division A 
Please log in to the database to access full result data.
Back to ABSP Results page