GermanOpen23Early German Open Berlin Early Bird 2023 Friday April 28th 2023
German Open Berlin Early Bird 2023 Division A
PosPlayerPlayedWinsSpreadStartPrf
1Anand Buddhdev View 4 4 550 166 193
2Wojtek Usakiewicz View 4 3 298 150 166
3Chris Vicary View 4 3 292 160 170
4Suzanne Dundas View 4 3 289 146 157
5Naomi Landau View 4 3 246 155 171
6Neil Rowley View 4 2 132 165 145
7Raymond Tate View 4 2 71 153 137
8Mary Doyle View 4 2 20 120 127
9Alan Abela View 4 2 -40 141 130
10Catalin Caba View 4 2 -325 141 146
11Lisa Atkins View 4 2 -328 56 85
12Liz Coles View 4 1 -58 102 107
13Brigitte Brath View 4 1 -170 123 100
14Peggy Fehily View 4 1 -190 99 85
15Sally Campbell View 4 1 -371 101 81
16Sarah Hackbarth-Ready View 4 0 -416 50 50
Division A 
Please log in to the database to access full result data.
Back to ABSP Results page