GermanOpen17 German Open Championship Sunday April 9th 2017
German Open Championship Division A
PosPlayerPlayedWinsSpreadStartPrf
1David Webb (GM) View 15 14 1377 190 203
2Rafal Dominiczak (Exp) View 15 12 1275 174 191
3Evan Cohen (Exp) View 15 11 654 190 183
4Fidelis Olotu View 15 10 897 160 166
5Anand Buddhdev View 14 10 839 168 182
6Charles Micallef View 15 10 740 157 163
7Wojtek Usakiewicz View 14 9 757 159 151
8Omri Rosenkrantz View 15 9 692 153 158
9Dan Sandu View 15 9 355 154 143
10Breda O'Brien View 15 9 37 128 140
11Cody McCormick View 15 9 -147 122 144
12Pam Morris View 15 8 516 122 133
13Mary Doyle View 15 8 362 119 132
14Catalin Caba View 15 8 329 135 136
15Suzanne Dundas View 15 8 -32 145 147
16Ruth MacInerney View 15 8 -231 150 133
17Ben Berger View 15 7 211 116 110
18Peggy Fehily View 15 7 168 105 97
19Mohamed Kamara View 15 7 146 167 147
20Caroline McLaughlin View 15 7 93 126 109
21Christine Cartman View 15 7 85 104 100
22Paul Cartman View 15 7 82 112 114
23Mary Morgan View 15 7 -55 116 109
24Nancy Alroy View 15 7 -59 124 119
25Darryl Hentley View 14 7 -69 89 103
26Allan Bernstein View 15 7 -235 81 98
27Ami Tzubery View 14 7 -243 122 126
28Brigitte Brath View 15 7 -323 117 107
29Mikolaj Szymanski View 15 7 -401 99 101
30Ferenc Gerlits View 15 6 -58 122 103
31Mags Treanor View 15 6 -621 99 109
32Anshul Avasthi View 15 5 -71 78 77
33Alison Holmes View 15 5 -505 92 92
34Delia Diac View 15 5 -676 85 76
35Liz Coles View 15 5 -720 82 78
36Tony Bongo View 15 4 -729 54 60
37Johann-Georg Dengel View 15 3 -1447 63 55
38Jane Bockers View 15 1 -2993 50 50
Division A 
Please log in to the database to access full result data.
Back to ABSP Results page