Andover07A Grand Hampshire Open Sunday February 18th 2007
Grand Hampshire Open Division A
PosPlayerPlayedWinsSpreadStartPrf
1Steve{Oxford} Perry View 6 5.5 164 207
2George Gruner (Exp) View 6 5 180 198
3Austin Shin (GM) View 6 5 179 197
4Elie Dangoor (Exp) View 6 4.5 181 186
5Rael Hayman View 6 4 168 183
6Noel Turner View 6 4 167 185
7Ed Rossiter (Exp) View 6 4 158 185
8Ebi Sosseh View 6 4 155 179
9Ruth MacInerney View 6 4 154 185
10Brian Jones View 6 4 153 179
11Gary Oliver (GM) View 6 3 183 165
12Dick Green (Exp) View 6 3 179 165
13Graham Harding View 6 3 172 162
14Bob Lynn View 6 3 167 161
15Helen Harding View 6 3 166 155
16Chris Finlay View 6 3 164 155
17James Rossiter View 6 3 151 160
18David Shenkin View 6 3 150 162
19Andy Becher View 6 3 148 164
20David Sutton (Exp) View 6 2.5 183 151
21Elisabeth Jardine View 6 2.5 161 159
22Mike Whiteoak View 6 2 169 144
23Mike Chappell View 6 2 162 150
24Wanda De_Poitiers View 6 2 149 151
25Evelyn Wallace View 6 2 149 152
26Penny Downer (Exp) View 6 1 171 125
27Maureen Chamberlain View 6 1 161 129
28Stewart Houten View 6 1 157 126
29Phil Kelly View 6 1 150 134
30Alan Childs View 2 1 149 161
31Alan Bailey View 4 1 147 139
Division A 

For pre-2016 tournaments start and prf ratings may be inaccurate. The results data is as complete as is currently available.

Please log in to the database to access full result data.
Back to ABSP Results page