Nottingham RR Feb 16 Nottingham Round Robin Radisson Park Inn Hotel Sunday February 21st 2016
Nottingham Round Robin Radisson Park Inn Hotel Division A
PosPlayerPlayedWinsSpreadStartPrf
1David Shenkin View 18 14 1230 139 171
2John Ashmore View 18 14 999 175 169
3Margaret Pritchett View 18 14 467 129 152
4Paul Dobson View 18 12 542 109 133
5Jacqui White View 18 12 431 94 108
6Moira Conway View 18 11 627 143 154
7Maisie Culpin View 18 11 374 102 106
8Fay Wilcox View 18 11 357 103 127
9Sylvia Swaney View 18 11 315 128 143
10Stany Arnold View 18 10.5 -106 120 122
11Geoff Cooper View 18 10 670 125 130
12Barbara Lukey View 18 10 641 114 109
13Kriss Foster View 18 10 451 108 110
14Nicky Huitson View 18 10 -42 146 148
15Peter Thorpe View 18 10 -331 117 121
16Adrienne Berger View 18 9 -34 151 142
17Peter Ernest View 18 9 -122 100 105
18Marjorie Struggles View 18 9 -127 139 143
19Sydney Berger View 18 9 -251 120 114
20Juliet Green View 18 9 -475 120 132
21Anne Ashmore View 18 8 287 148 129
22Remie Bellamy View 18 8 110 95 91
23Steve Balment View 18 8 -167 130 108
24Michael Murray View 18 8 -242 82 77
25Ivy Dixon-Baird View 18 8 -266 132 138
26Sarah Stokes View 18 8 -311 132 130
27Ruby Flood View 18 8 -487 78 87
28Philippa Morris View 18 7 16 104 84
29Ginny Dixon View 18 7 -304 148 123
30Marlene Skinner View 18 7 -518 124 114
31Adrian Noller View 18 6.5 -271 98 92
32Esther Kasket View 18 6 -307 123 115
33Cindy Hollyer View 18 6 -799 83 75
34Lois McLeod View 18 5 -252 121 103
35Mavis Ernest View 18 4 -974 72 57
36Lucy Beckmann View 18 4 -1131 64 57
Division A 
Please log in to the database to access full result data.
Back to ABSP Results page