Andover10A Sunday February 21st 2010
Division A
PosPlayerPlayedWinsSpreadStartPrf
1David Sutton (Exp) View 6 6 171 210
2Gary Oliver (GM) View 6 5 181 197
3Noel Turner View 6 5 169 197
4Ed Rossiter (Exp) View 6 4 170 175
5Ebi Sosseh View 6 4 166 176
6Maureen Chamberlain View 6 4 160 175
7Elisabeth Jardine View 6 4 153 175
8George Gruner (Exp) View 6 3 162 154
9Graham Harding View 6 3 159 161
10Helen Harding View 6 3 158 160
11Andy Becher View 6 3 157 166
12Margaret Staunton View 6 3 154 155
13Graham Bonham View 6 3 149 162
14Martin Taylor View 6 3 144 159
15James Rossiter View 6 2 170 142
16Bob Lynn View 6 2 166 135
17Chris Finlay View 6 2 164 135
18Wanda De_Poitiers View 6 2 149 137
19David Shenkin View 6 2 145 142
20Brian Jones View 6 1 152 126
21Ruth MacInerney View 6 1 146 127
22Elizabeth Hull View 6 1 144 124
Division A 

For pre-2016 tournaments start and prf ratings may be inaccurate. The results data is as complete as is currently available.

Please log in to the database to access full result data.
Back to ABSP Results page