Mens09A Saturday August 29th 2009
Division A
PosPlayerPlayedWinsSpreadStartPrf
1Russell Byers (GM) View 6 5 417 182 204
2John Ashmore View 6 5 352 178 202
3Steve{Oxford} Perry View 6 5 128 173 208
4Andy Becher View 6 4 179 163 189
5Terry Kirk (GM) View 6 4 174 170 185
6Nick Deller View 6 4 8 174 184
7Ebi Sosseh View 6 4 -41 154 189
8Calum Edwards (Exp) View 6 3 255 174 162
9Wayne Kelly (GM) View 6 3 145 190 166
10Greg Kelly View 6 3 135 159 166
11Mike Whiteoak View 6 3 117 162 164
12Paul{Austral} Richards View 6 3 73 154 170
13Martin Harrison (GM) View 6 3 -31 190 164
14Phil Robertshaw (GM) View 6 2 183 178 140
15Alec Webb (Exp) View 6 2 87 167 151
16Anand Buddhdev View 6 2 -1 167 154
17Tom Wilson View 6 2 -244 150 155
18Raymond Tate View 6 1 -609 160 130
19Graham Bonham View 6 1 -625 151 134
20Peter Thomas View 6 1 -702 155 133
Division A 

For pre-2016 tournaments start and prf ratings may be inaccurate. The results data is as complete as is currently available.

Please log in to the database to access full result data.
Back to ABSP Results page