ScoLea07A Scottish League 07 Batch 1 Sunday March 18th 2007
Scottish League 07 Batch 1 Division A
PosPlayerPlayedWinsSpreadStartPrf
1Paul Allan (GM) View 6 6 193 209
2Amy Byrne View 6 5 160 181
3Alan Georgeson View 6 5 159 184
4Wilma Warwick View 6 4 175 178
5Marion Keatings View 6 4 155 154
6Anne Ramsay View 6 4 149 153
7Carol Malkin View 6 4 142 153
8Sylvia Swaney View 6 4 140 165
9Christine McKenzie View 6 3 157 150
10Tom Wilson View 6 3 153 149
11Moya Dewar View 6 3 140 141
12Mary Jones View 6 2.5 147 143
13Iain Harley View 6 2.5 146 146
14Simon Gillam (Exp) View 6 2 165 144
15Raymond Tate View 6 2 158 138
16Ricky Zinger View 5 2 156 136
17Billy Dott View 6 2 150 135
18Melanie Beaumont View 5 2 147 138
19Kenneth Ross View 6 2 146 143
20John Balloch View 6 2 144 134
21Colin Nicol View 6 2 118 131
22Margaret Harkness View 6 2 113 123
23Pinaach Kolte View 3 1 141 132
24Helgemarie Farrow View 1 0 115 90
25Dieter Turk View 4 0 103 86
Division A 

For pre-2016 tournaments start and prf ratings may be inaccurate. The results data is as complete as is currently available.

Please log in to the database to access full result data.
Back to ABSP Results page