NewMal05A New Malden Saturday July 9th 2005
New Malden Division A
PosPlayerPlayedWinsSpreadStartPrf
1Ed Martin (GM) View 6 5 191 196
2George Gruner (Exp) View 6 5 181 200
3Elie Dangoor (Exp) View 6 5 174 187
4Gary Fox View 6 5 156 195
5Terry Kirk (GM) View 6 4 180 177
6Danny Bekhor View 6 4 165 170
7Paloma Raychbart View 6 4 165 172
8Sandie Simonis (Exp) View 6 4 163 166
9Kevin Synnott View 6 4 158 162
10Bob Berry View 6 4 158 169
11Ben Tarlow View 6 4 149 179
12Barry Grossman (Exp) View 6 3 178 145
13Ruth MacInerney View 6 3 161 155
14Ebi Sosseh View 6 3 160 155
15Frances Ure View 6 3 153 166
16Vince Boyle View 6 3 149 162
17Wanda De_Poitiers View 6 3 149 162
18Phil Kelly View 6 3 148 156
19Peter Thomas View 6 3 141 157
20Kim Phipps View 6 3 140 149
21David Carrod View 6 3 133 155
22Robert Richland (Exp) View 6 2 171 130
23Elizabeth Hull View 6 2 155 132
24Jim Lyes View 6 2 140 132
25Colin Parker View 6 2 140 149
26Barbara Allen View 6 2 140 132
27Ann Golding View 6 2 139 142
28Andrew Hart View 6 2 137 139
29Stuart Solomons View 6 2 136 134
30Margaret Bright  6 1 151 113
31Calum Edwards (Exp) View 6 1 145 124
32David Shenkin View 6 0 154 100
Division A 

For pre-2016 tournaments start and prf ratings may be inaccurate. The results data is as complete as is currently available.

Please log in to the database to access full result data.
Back to ABSP Results page