Norwich10A Sunday September 26th 2010
Division A
PosPlayerPlayedWinsSpreadStartPrf
1Richard Evans (Exp) View 7 7 588 171 210
2John Ashmore View 7 5 592 168 177
3Bob Violett (Exp) View 7 5 357 169 177
4Chris Hawkins (Exp) View 7 5 355 179 174
5Andy Becher View 7 5 211 159 174
6Mike Whiteoak View 7 4 351 168 159
7Noel Barnes View 7 4 297 133 164
8Steve Balment View 7 4 181 134 155
9Alec Webb (Exp) View 7 4 86 168 164
10Paul{Tranmere} Thomson View 7 4 -5 154 156
11Rachelle Whiteoak View 7 4 -149 157 151
12Ann Golding View 7 4 -332 145 165
13Victoria Kingham View 7 3 -7 160 136
14Feroza Bartlett View 7 3 -87 139 146
15Ginny Dixon View 7 3 -207 143 153
16Philip Aldous View 7 3 -208 145 138
17Andrew Eames View 7 2 -146 150 138
18Rosalind Wilson View 7 2 -281 133 130
19Phil Kelly View 7 2 -303 153 131
20Louise Brundell View 7 2 -413 143 129
21Yvonne Eade View 7 1 -307 133 113
22Anne Ashmore View 7 1 -573 152 117
Division A 

For pre-2016 tournaments start and prf ratings may be inaccurate. The results data is as complete as is currently available.

Please log in to the database to access full result data.
Back to ABSP Results page