BmthOct11A Sunday October 2nd 2011
Division A
PosPlayerPlayedWinsSpreadStartPrf
1Stewart Houten View 6 6 166 210
2James Rossiter View 6 5 169 196
3Penny Downer (Exp) View 6 4.5 170 183
4Gary Oliver (GM) View 6 4 182 175
5Ed Rossiter (Exp) View 6 4 182 178
6Andy Becher View 6 4 165 176
7Ebi Sosseh View 6 4 158 170
8David Reading View 6 4 143 172
9Noel Turner View 6 3 169 152
10Bob Lynn View 6 3 167 154
11Brian Jones View 6 3 160 163
12Elisabeth Jardine View 6 3 157 155
13Chris Finlay View 6 3 153 159
14Chris Downer View 6 3 150 160
15Alan Bailey View 6 3 148 159
16Maureen Chamberlain View 6 2.5 147 155
17Frankie Mairey View 6 2 165 142
18Elizabeth Hull View 6 2 152 144
19Wendy Lindridge View 6 2 143 135
20Kathryn Henry View 6 2 143 133
21Val Wright View 6 2 142 137
22Carol Stanley View 6 2 140 135
23Brenda Margereson View 6 1 143 114
24Margaret Staunton View 6 0 140 98
Division A 

For pre-2016 tournaments start and prf ratings may be inaccurate. The results data is as complete as is currently available.

Please log in to the database to access full result data.
Back to ABSP Results page